On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
Brett Andrew Hull (born August 9, 1964) is a former Canadian-American NHL player and the current Executive Vice President of the Dallas Stars. He is the son of Bobby Hull and nephew of Dennis Hull, both former NHL players. Hull is also known as 'The Golden Brett,' which is a play off of his father's nickname, 'The Golden Jet.'
He played for the Calgary Flames, St. Louis Blues, Dallas Stars, Detroit Red Wings and Phoenix Coyotes. Brett Hull scored 741 regular season goals in his career, placing him third all-time for most career goals in the NHL. Brett Hull also scored what some fans, particularly those of the Buffalo Sabres, consider to be a controversial Stanley Cup winning goal on Buffalo Sabres goaltender Dominik Hasek in 1999 to give Dallas its only Cup win. Hull also won the Cup as a member of the Red Wings in 2002. The son of a Canadian father and American mother, he holds dual U.S./Canadian citizenship and represented the United States in international competition. Hull was inducted into the Hockey Hall of Fame in 2009. Brett Hull, like his father Bobby Hull, is widely recognized to have one of the best shots in hockey history. Brett Hull could release the puck extremely quickly, while still keeping the shot hard and accurate.
BRETT HULL NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2005-06 | PHX | RW | 5 | 0 | 1 | 1 | -3 | 0 | 0 |
39 | 2003-04 | DET | RW | 81 | 25 | 43 | 68 | -4 | 12 | 12.5 |
38 | 2002-03 | DET | RW | 82 | 37 | 39 | 76 | 11 | 22 | 14.1 |
37 | 2001-02 | DET | RW | 82 | 30 | 33 | 63 | 18 | 35 | 12.1 |
36 | 2000-01 | DAL | RW | 79 | 39 | 40 | 79 | 10 | 18 | 17.8 |
35 | 1999-00 | DAL | RW | 79 | 24 | 35 | 59 | -21 | 43 | 10.8 |
34 | 1998-99 | DAL | RW | 60 | 32 | 26 | 58 | 19 | 30 | 16.7 |
33 | 1997-98 | STL | LW | 66 | 27 | 45 | 72 | -1 | 26 | 12.8 |
32 | 1996-97 | STL | RW | 77 | 42 | 40 | 82 | -9 | 10 | 13.9 |
31 | 1995-96 | STL | RW | 70 | 43 | 40 | 83 | 4 | 30 | 13.1 |
30 | 1994-95 | STL | RW | 48 | 29 | 21 | 50 | 13 | 10 | 14.5 |
29 | 1993-94 | STL | RW | 81 | 57 | 40 | 97 | -3 | 38 | 14.5 |
28 | 1992-93 | STL | RW | 80 | 54 | 47 | 101 | -27 | 41 | 13.8 |
27 | 1991-92 | STL | RW | 73 | 70 | 39 | 109 | -2 | 48 | 17.2 |
26 | 1990-91 | STL | RW | 78 | 86 | 45 | 131 | 23 | 22 | 22.1 |
25 | 1989-90 | STL | RW | 80 | 72 | 41 | 113 | -1 | 24 | 18.7 |
24 | 1988-89 | STL | RW | 78 | 41 | 43 | 84 | -17 | 33 | 13.4 |
22 | 1986-87 | CGY | RW | 5 | 1 | 0 | 1 | -1 | 0 | 20 |
NHL season totals | 1204 | 709 | 618 | 1327 | 0 | 442 | 14.3 |
BRETT HULL Hockey Cards
Rookie Card