On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
BOB CARPENTER NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
35 | 1998-99 | NJD | C | 56 | 2 | 8 | 10 | -3 | 36 | 2.9 |
34 | 1997-98 | NJD | LW | 66 | 9 | 9 | 18 | -4 | 22 | 11.1 |
33 | 1996-97 | NJD | LW | 62 | 4 | 15 | 19 | 6 | 14 | 5.3 |
32 | 1995-96 | NJD | LW | 52 | 5 | 5 | 10 | -10 | 14 | 7.9 |
31 | 1994-95 | NJD | C | 41 | 5 | 11 | 16 | -1 | 19 | 7.2 |
30 | 1993-94 | NJD | C | 76 | 10 | 23 | 33 | 7 | 51 | 8 |
29 | 1992-93 | WSH | C | 68 | 11 | 17 | 28 | -16 | 65 | 7.8 |
28 | 1991-92 | BOS | LW | 60 | 25 | 23 | 48 | -3 | 46 | 14.6 |
27 | 1990-91 | BOS | LW | 29 | 8 | 8 | 16 | 2 | 22 | 14.8 |
26 | 1989-90 | BOS | LW | 80 | 25 | 31 | 56 | -3 | 97 | 11.4 |
24 | 1987-88 | LAK | LW | 71 | 19 | 33 | 52 | -21 | 84 | 10.8 |
22 | 1985-86 | WSH | C | 80 | 27 | 29 | 56 | -12 | 105 | 13.2 |
21 | 1984-85 | WSH | C | 80 | 53 | 42 | 95 | 20 | 87 | 20.4 |
20 | 1983-84 | WSH | LW | 80 | 28 | 40 | 68 | 0 | 51 | 12.3 |
19 | 1982-83 | WSH | LW | 80 | 32 | 37 | 69 | 0 | 64 | 5.2 |
18 | 1981-82 | WSH | LW | 80 | 32 | 35 | 67 | -24 | 69 | 4 |
NHL season totals | 1061 | 295 | 366 | 661 | -4 | 846 | 9.8 |
BOB CARPENTER Hockey Cards
BOB CARPENTER
|
COMMON
$0.15
BOB CARPENTER
|
COMMON
$0.60
BOB CARPENTER
|
COMMON
$0.50
BOB CARPENTER
|
COMMON
$0.60
BOB CARPENTER
|
COMMON
$0.25
BOB CARPENTER
|
COMMON
$0.30
BOB CARPENTER
|
COMMON
$0.40
BOB CARPENTER
|
COMMON
$0.40
BOB CARPENTER
|
ORIGINAL 6
$0.05
BOB CARPENTER
|
COMMON
$0.40
BOB CARPENTER
|
COMMON
$0.30
BOB CARPENTER
|
SIDELINE
$0.30
BOB CARPENTER
|
COMMON
$0.20
BOB CARPENTER
|
COMMON
$0.25
BOB CARPENTER
|
COMMON
$0.40
BOB CARPENTER
|
COMMON
$0.25
BOB CARPENTER
|
COMMON
$0.20
BOB CARPENTER
|
COMMON
$0.25
BOB CARPENTER
|
COMMON
$0.15