On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
NEAL BROTEN NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
36 | 1995-96 | NJD | C | 55 | 7 | 16 | 23 | -3 | 14 | 9.6 |
34 | 1993-94 | DAL | C | 79 | 17 | 35 | 52 | 10 | 62 | 11.1 |
33 | 1992-93 | MNS | C | 82 | 12 | 21 | 33 | 7 | 22 | 9.8 |
32 | 1991-92 | MNS | C | 76 | 8 | 26 | 34 | -15 | 16 | 6.7 |
31 | 1990-91 | MNS | C | 79 | 13 | 56 | 69 | -3 | 26 | 6.8 |
30 | 1989-90 | MNS | C | 80 | 23 | 62 | 85 | -16 | 45 | 10.8 |
29 | 1988-89 | MNS | C | 68 | 18 | 38 | 56 | 1 | 57 | 11.3 |
28 | 1987-88 | MNS | C | 54 | 9 | 30 | 39 | -23 | 32 | 7.4 |
27 | 1986-87 | MNS | C | 46 | 18 | 35 | 53 | 12 | 33 | 16.1 |
26 | 1985-86 | MNS | C | 80 | 29 | 76 | 105 | 14 | 47 | 15 |
25 | 1984-85 | MNS | C | 80 | 19 | 37 | 56 | -18 | 39 | 10.1 |
24 | 1983-84 | MNS | C | 76 | 28 | 61 | 89 | 16 | 43 | 15.1 |
23 | 1982-83 | MNS | C | 79 | 32 | 45 | 77 | 25 | 43 | 6.4 |
22 | 1981-82 | MNS | C | 73 | 38 | 60 | 98 | 14 | 42 | 7.6 |
21 | 1980-81 | MNS | C | 3 | 2 | 0 | 2 | 1 | 12 | 0.2 |
NHL season totals | 1010 | 273 | 598 | 871 | 1 | 533 | 9.6 |
NEAL BROTEN Hockey Cards
NEAL BROTEN
|
COMMON
$0.60
NEAL BROTEN
|
COMMON
$0.15
NEAL BROTEN
|
COMMON
$0.60
NEAL BROTEN
|
COMMON
$0.50
NEAL BROTEN
|
COMMON
$0.75
NEAL BROTEN
|
COMMON
$0.20
NEAL BROTEN
|
COMMON
$0.25
NEAL BROTEN
|
COMMON
$0.30
NEAL BROTEN
|
COMMON
$0.40
NEAL BROTEN
|
COMMON
$0.40
NEAL BROTEN
|
COMMON
$0.30
NEAL BROTEN
|
COMMON
$0.20
NEAL BROTEN
|
COMMON
$0.25
NEAL BROTEN /AARON BROTEN
|
NHL BROTHERS
$0.40
NEAL BROTEN
|
COMMON
$0.40
NEAL BROTEN
|
COMMON
$0.40
NEAL BROTEN
|
COMMON
$0.20
NEAL BROTEN
|
COMMON
$0.25
NEAL BROTEN
|
COMMON
$0.30
NEAL BROTEN
|
COMMON
$0.30
NEAL BROTEN
|
COMMON
$0.20
NEAL BROTEN
|
COMMON
$0.30
NEAL BROTEN
|
MARQUEE LEGEND
$1.50
NEAL BROTEN
|
MARQUEE LEGEND
$1.50