On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
JOE MULLEN NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
39 | 1996-97 | PIT | RW | 54 | 7 | 15 | 22 | 0 | 4 | 11.1 |
38 | 1995-96 | BOS | RW | 37 | 8 | 7 | 15 | -2 | 0 | 13.3 |
37 | 1994-95 | PIT | RW | 45 | 16 | 21 | 37 | 15 | 6 | 20.5 |
36 | 1993-94 | PIT | LW | 84 | 38 | 32 | 70 | 9 | 41 | 16.5 |
35 | 1992-93 | PIT | RW | 72 | 33 | 37 | 70 | 19 | 14 | 18.9 |
34 | 1991-92 | PIT | RW | 77 | 42 | 45 | 87 | 12 | 30 | 18.6 |
33 | 1990-91 | PIT | RW | 47 | 17 | 22 | 39 | 9 | 6 | 20 |
32 | 1989-90 | CGY | RW | 78 | 36 | 33 | 69 | 6 | 24 | 15.3 |
31 | 1988-89 | CGY | RW | 79 | 51 | 59 | 110 | 51 | 16 | 18.9 |
30 | 1987-88 | CGY | RW | 80 | 40 | 44 | 84 | 28 | 30 | 19.5 |
29 | 1986-87 | CGY | RW | 79 | 47 | 40 | 87 | 18 | 14 | 22.8 |
27 | 1984-85 | STL | RW | 79 | 40 | 52 | 92 | 5 | 6 | 15.9 |
26 | 1983-84 | STL | RW | 80 | 41 | 44 | 85 | -8 | 19 | 18 |
24 | 1981-82 | STL | RW | 45 | 25 | 34 | 59 | 11 | 4 | 4.7 |
NHL season totals | 936 | 441 | 485 | 926 | 12 | 214 | 16.7 |
JOE MULLEN Hockey Cards
JOE MULLEN
|
COMMON
$1.00
JOE MULLEN
|
COMMON
$0.75
JOE MULLEN
|
COMMON
$0.75
JOE MULLEN
|
COMMON
$0.60
JOE MULLEN
|
COMMON
$0.50
JOE MULLEN
|
TROPHY
$0.60
JOE MULLEN
|
ERROR
$0.25
JOE MULLEN
|
COMMON
$0.25
JOE MULLEN
|
ALL STAR
$0.25
JOE MULLEN
|
COMMON
$0.25
JOE MULLEN
|
COMMON
$0.30
JOE MULLEN
|
COMMON
$0.40
JOE MULLEN
|
COMMON
$0.40
JOE MULLEN
|
COMMON
$0.40
JOE MULLEN
|
COMMON
$0.15
JOE MULLEN
|
COMMON
$0.40
JOE MULLEN
|
COMMON
$0.30
JOE MULLEN
|
COMMON
$0.20
BRIAN MULLEN /JOE MULLEN
|
NHL BROTHERS
$0.40
JOE MULLEN
|
COMMON
$0.40
JOE MULLEN
|
COMMON
$0.40
JOE MULLEN
|
COMMON
$0.20
JOE MULLEN
|
COMMON
$0.25
JOE MULLEN
|
COMMON
$0.30
JOE MULLEN
|
COMMON
$0.30
JOE MULLEN
|
COMMON
$0.20
JOE MULLEN
|
COMMON
$0.30
JOE MULLEN
|
LEGENDS
$1.50