On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
DAVE TAYLOR NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
38 | 1993-94 | LAK | RW | 33 | 4 | 3 | 7 | -1 | 28 | 10.3 |
37 | 1992-93 | LAK | RW | 48 | 6 | 9 | 15 | 1 | 49 | 11.3 |
36 | 1991-92 | LAK | RW | 77 | 10 | 19 | 29 | 10 | 63 | 12.3 |
35 | 1990-91 | LAK | RW | 73 | 23 | 30 | 53 | 27 | 148 | 18.9 |
34 | 1989-90 | LAK | RW | 58 | 15 | 26 | 41 | 17 | 96 | 15 |
33 | 1988-89 | LAK | RW | 70 | 26 | 37 | 63 | 10 | 80 | 18.4 |
32 | 1987-88 | LAK | RW | 68 | 26 | 41 | 67 | -4 | 129 | 17.4 |
31 | 1986-87 | LAK | RW | 67 | 18 | 44 | 62 | 0 | 84 | 15.7 |
30 | 1985-86 | LAK | RW | 76 | 33 | 38 | 71 | -16 | 110 | 16.3 |
29 | 1984-85 | LAK | RW | 79 | 41 | 51 | 92 | 13 | 132 | 23.4 |
28 | 1983-84 | LAK | RW | 63 | 20 | 49 | 69 | -3 | 91 | 13.3 |
27 | 1982-83 | LAK | RW | 46 | 21 | 37 | 58 | 3 | 76 | 4.4 |
26 | 1981-82 | LAK | RW | 78 | 39 | 67 | 106 | -3 | 130 | 7.5 |
25 | 1980-81 | LAK | RW | 72 | 47 | 65 | 112 | 48 | 130 | 10.5 |
24 | 1979-80 | LAK | RW | 61 | 37 | 53 | 90 | 38 | 72 | 9.3 |
NHL season totals | 969 | 366 | 569 | 935 | 9 | 1418 | 13.6 |
DAVE TAYLOR Hockey Cards
DAVE TAYLOR
|
COMMON
$5.00
DAVE TAYLOR
|
COMMON
$0.40
DAVE TAYLOR
|
SUPER ACTION
$0.40
DAVE TAYLOR
|
COMMON
$0.15
DAVE TAYLOR
|
COMMON
$0.75
DAVE TAYLOR
|
COMMON
$0.50
DAVE TAYLOR
|
COMMON
$0.60
DAVE TAYLOR
|
COMMON
$0.30
DAVE TAYLOR
|
COMMON
$0.40
DAVE TAYLOR
|
COMMON
$0.50
DAVE TAYLOR
|
COMMON
$0.40
DAVE TAYLOR
|
COMMON
$0.40
DAVE TAYLOR
|
1000-POINT CLUB
$0.40
DAVE TAYLOR
|
COMMON
$0.30
DAVE TAYLOR
|
GOOD GUY
$0.30
DAVE TAYLOR
|
COMMON
$0.20
DAVE TAYLOR
|
TROPHY
$0.20
DAVE TAYLOR
|
COMMON
$0.40
DAVE TAYLOR
|
1000-POINT CLUB
$0.40
DAVE TAYLOR
|
AWARD
$0.40
DAVE TAYLOR
|
COMMON
$0.40
DAVE TAYLOR
|
COMMON
$0.20
DAVE TAYLOR
|
COMMON
$0.25
DAVE TAYLOR
|
COMMON
$0.30
DAVE TAYLOR
|
COMMON
$0.30
DAVE TAYLOR
|
COMMON
$0.25
DAVE TAYLOR
|
MARQUEE LEGEND
$1.50