On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
BRIAN PROPP NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
34 | 1993-94 | HAR | LW | 65 | 12 | 17 | 29 | 3 | 44 | 11.1 |
33 | 1992-93 | MNS | LW | 17 | 3 | 3 | 6 | -10 | 0 | 8.6 |
32 | 1991-92 | MNS | LW | 51 | 12 | 23 | 35 | -3 | 49 | 10.4 |
31 | 1990-91 | MNS | LW | 79 | 26 | 47 | 73 | 7 | 58 | 15.2 |
29 | 1988-89 | PHI | LW | 77 | 32 | 46 | 78 | 16 | 37 | 13.1 |
28 | 1987-88 | PHI | LW | 74 | 27 | 49 | 76 | 8 | 76 | 10.5 |
27 | 1986-87 | PHI | LW | 53 | 31 | 36 | 67 | 39 | 45 | 14.9 |
26 | 1985-86 | PHI | LW | 72 | 40 | 57 | 97 | 24 | 47 | 12.6 |
25 | 1984-85 | PHI | LW | 76 | 43 | 54 | 97 | 46 | 43 | 16.7 |
24 | 1983-84 | PHI | LW | 79 | 39 | 53 | 92 | 49 | 37 | 13 |
23 | 1982-83 | PHI | LW | 80 | 40 | 42 | 82 | 34 | 72 | 7 |
22 | 1981-82 | PHI | LW | 80 | 44 | 47 | 91 | 19 | 117 | 7.1 |
21 | 1980-81 | PHI | LW | 79 | 26 | 40 | 66 | 26 | 110 | 4.9 |
20 | 1979-80 | PHI | LW | 80 | 34 | 41 | 75 | 45 | 54 | 7.1 |
NHL season totals | 962 | 409 | 555 | 964 | 22 | 789 | 10.9 |
BRIAN PROPP Hockey Cards
BRIAN PROPP
|
COMMON
$0.50
BRIAN PROPP
|
COMMON
$0.40
BRIAN PROPP
|
COMMON
$0.50
BRIAN PROPP
|
COMMON
$0.50
BRIAN PROPP
|
COMMON
$0.50
BRIAN PROPP
|
COMMON
$0.30
BRIAN PROPP
|
ALL STAR
$0.30
BRIAN PROPP
|
COMMON
$0.30
BRIAN PROPP
|
COMMON
$0.40
BRIAN PROPP
|
COMMON
$0.50
BRIAN PROPP
|
COMMON
$0.50
BRIAN PROPP
|
COMMON
$0.40
BRIAN PROPP
|
COMMON
$0.40
BRIAN PROPP
|
COMMON
$0.30
BRIAN PROPP
|
COMMON
$0.20
BRIAN PROPP
|
COMMON
$0.25
BRIAN PROPP
|
COMMON
$0.40
BRIAN PROPP
|
COMMON
$0.40
BRIAN PROPP
|
COMMON
$0.20
BRIAN PROPP
|
COMMON
$0.25
BRIAN PROPP
|
COMMON
$0.15
BRIAN PROPP
|
COMMON
$0.25