On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
Alexander Gennadevitch Mogilny (born February 18, 1969) is a former Russian professional ice hockey player. After the medal ceremony of the 1989 World Junior Championships, Alexander Mogilny left the Soviet team and defected to North America with the help of representatives of the Buffalo Sabres, the NHL club that had drafted him, 89th overall, a year earlier in the 1988 NHL Entry Draft. Alexander Mogilny was best known for his lightning quick speed and lethal wrist shot in his early years, which led to his career year of 76 goals in the 1992–93 NHL season. As his career progressed, he grew to become a selfless player and was not only known for his speed and shooting but also his vision, passing, and skilled stick-handling ability.
Alexander Mogilny's most common nickname was Alexander the Great, but he has since passed that down to Russian phenom Alexander Ovechkin. Ovechkin later said in an interview how he was honored to be receiving the nickname of one of his boyhood heroes. Mogilny's contract with the New Jersey Devils expired at the end of the 2006–07 season, with Mogilny not playing in a single game all season due to injury.
ALEXANDER MOGILNY NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2005-06 | NJD | RW | 34 | 12 | 13 | 25 | -7 | 6 | 12.9 |
34 | 2003-04 | TOR | RW | 37 | 8 | 22 | 30 | 9 | 12 | 8.7 |
33 | 2002-03 | TOR | RW | 73 | 33 | 46 | 79 | 4 | 12 | 20 |
32 | 2001-02 | TOR | RW | 66 | 24 | 33 | 57 | 1 | 8 | 12.8 |
31 | 2000-01 | NJD | RW | 75 | 43 | 40 | 83 | 10 | 43 | 17.9 |
29 | 1998-99 | VAN | RW | 59 | 14 | 31 | 45 | 0 | 58 | 12.7 |
28 | 1997-98 | VAN | RW | 51 | 18 | 27 | 45 | -6 | 36 | 15.3 |
27 | 1996-97 | VAN | LW | 76 | 31 | 42 | 73 | 9 | 18 | 17.8 |
26 | 1995-96 | VAN | RW | 79 | 55 | 52 | 107 | 14 | 16 | 18.8 |
25 | 1994-95 | BUF | RW | 44 | 19 | 28 | 47 | 0 | 36 | 12.8 |
24 | 1993-94 | BUF | RW | 66 | 32 | 47 | 79 | 8 | 22 | 12.4 |
23 | 1992-93 | BUF | RW | 77 | 76 | 51 | 127 | 7 | 40 | 21.1 |
22 | 1991-92 | BUF | RW | 67 | 39 | 45 | 84 | 7 | 73 | 16.5 |
21 | 1990-91 | BUF | RW | 62 | 30 | 34 | 64 | 14 | 16 | 14.9 |
20 | 1989-90 | BUF | LW | 65 | 15 | 28 | 43 | 8 | 16 | 11.5 |
NHL season totals | 931 | 449 | 539 | 988 | 5 | 412 | 15.1 |
ALEXANDER MOGILNY Hockey Cards
Rookie Card
Rookie Card
Rookie Card