Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
29 | 2000-01 | TOR | LW | 79 | 22 | 28 | 50 | 2 | 8 | 8.6 |
28 | 1999-00 | TOR | LW | 61 | 26 | 13 | 39 | 8 | 2 | 10.8 |
27 | 1998-99 | TOR | RW | 76 | 37 | 22 | 59 | 16 | 12 | 14.1 |
26 | 1997-98 | TOR | LW | 68 | 16 | 15 | 31 | -3 | 10 | 9.6 |
25 | 1996-97 | TOR | LW | 73 | 25 | 16 | 41 | -3 | 2 | 14.1 |
NHL season totals | 357 | 126 | 94 | 220 | 4 | 34 | 11.4 |
- The number represent the percentage of the Players searches during the last 3 days.