On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
SCOTT YOUNG NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2005-06 | STL | RW | 79 | 18 | 31 | 49 | -32 | 52 | 6.3 |
36 | 2003-04 | DAL | RW | 53 | 8 | 8 | 16 | -15 | 14 | 6 |
35 | 2002-03 | DAL | RW | 79 | 23 | 19 | 42 | 24 | 30 | 9.7 |
34 | 2001-02 | STL | RW | 67 | 19 | 22 | 41 | 11 | 26 | 9 |
33 | 2000-01 | STL | RW | 81 | 40 | 33 | 73 | 15 | 30 | 12.5 |
32 | 1999-00 | STL | RW | 75 | 24 | 15 | 39 | 12 | 18 | 9.8 |
31 | 1998-99 | STL | RW | 75 | 24 | 28 | 52 | 8 | 27 | 11.7 |
30 | 1997-98 | MDA | RW | 73 | 13 | 20 | 33 | -13 | 22 | 7 |
29 | 1996-97 | COL | RW | 72 | 18 | 19 | 37 | -5 | 14 | 11 |
28 | 1995-96 | COL | RW | 81 | 21 | 39 | 60 | 2 | 50 | 9.2 |
27 | 1994-95 | QUE | RW | 48 | 18 | 21 | 39 | 9 | 14 | 10.8 |
26 | 1993-94 | QUE | RW | 76 | 26 | 25 | 51 | -4 | 14 | 11 |
25 | 1992-93 | QUE | RW | 82 | 30 | 30 | 60 | 5 | 20 | 13.3 |
22 | 1989-90 | HAR | RW | 80 | 24 | 40 | 64 | -24 | 47 | 10 |
21 | 1988-89 | HAR | RW | 76 | 19 | 40 | 59 | -21 | 27 | 9.4 |
20 | 1987-88 | HAR | RW | 7 | 0 | 0 | 0 | -6 | 2 | 0 |
NHL season totals | 1104 | 325 | 390 | 715 | -2 | 407 | 9.2 |
SCOTT YOUNG Hockey Cards
Rookie Card
$1.25
SCOTT YOUNG
|
COMMON
$0.20
SCOTT YOUNG
|
COMMON
$0.25
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.40
SCOTT YOUNG
|
COMMON
$0.20
SCOTT YOUNG
|
COMMON
$0.40
SCOTT YOUNG
|
COMMON
$0.15
SCOTT YOUNG
|
COMMON
$0.25
SCOTT YOUNG
|
COMMON
$0.15
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.25
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.50
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.30
SCOTT YOUNG
|
COMMON
$0.50
SCOTT YOUNG
|
COMMON
$0.40
SCOTT YOUNG
|
COMMON
$0.30