Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
26 | 2006-07 | WSH | LW | 10 | 1 | 1 | 2 | 3 | 2 | 6.7 |
23 | 2003-04 | PIT | C | 73 | 16 | 18 | 34 | -46 | 54 | 9.8 |
21 | 2001-02 | NYR | RW | 10 | 0 | 0 | 0 | -2 | 0 | 0 |
20 | 2000-01 | CGY | RW | 5 | 0 | 0 | 0 | -3 | 6 | 0 |
19 | 1999-00 | CGY | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 |
18 | 1998-99 | CGY | C | 20 | 0 | 1 | 1 | 0 | 4 | 0 |
NHL season totals | 120 | 17 | 20 | 37 | -8 | 66 | 2.8 |
- The number represent the percentage of the Players searches during the last 3 days.