On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
MATT MARTIN NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
34 | 2023-24 | NYI | LW | 57 | 4 | 4 | 8 | 7 | 43 | 8.3 |
33 | 2022-23 | NYI | LW | 81 | 7 | 12 | 19 | 4 | 63 | 8.5 |
32 | 2021-22 | NYI | LW | 71 | 3 | 4 | 7 | -2 | 70 | 4.5 |
31 | 2020-21 | NYI | LW | 54 | 6 | 5 | 11 | -2 | 36 | 8.8 |
30 | 2019-20 | NYI | LW | 55 | 5 | 3 | 8 | -1 | 40 | 10.2 |
29 | 2018-19 | NYI | LW | 67 | 6 | 8 | 14 | 5 | 53 | 9.7 |
28 | 2017-18 | TOR | LW | 50 | 3 | 9 | 12 | 0 | 50 | 6.5 |
27 | 2016-17 | TOR | LW | 82 | 5 | 4 | 9 | 0 | 123 | 7.6 |
26 | 2015-16 | NYI | LW | 80 | 10 | 9 | 19 | 2 | 119 | 11.6 |
25 | 2014-15 | NYI | LW | 78 | 8 | 6 | 14 | -4 | 114 | 8.9 |
25 | 1996-97 | TOR | D | 36 | 0 | 4 | 4 | -12 | 38 | 0 |
24 | 1995-96 | TOR | D | 13 | 0 | 0 | 0 | -1 | 14 | 0 |
24 | 2013-14 | NYI | LW | 79 | 8 | 6 | 14 | -11 | 90 | 6.7 |
23 | 1994-95 | TOR | D | 15 | 0 | 0 | 0 | 2 | 13 | 0 |
23 | 2012-13 | NYI | LW | 48 | 4 | 7 | 11 | -2 | 63 | 6 |
22 | 2011-12 | NYI | LW | 80 | 7 | 7 | 14 | -17 | 121 | 5.4 |
22 | 1993-94 | TOR | D | 12 | 0 | 1 | 1 | 0 | 6 | 0 |
21 | 2010-11 | NYI | LW | 68 | 5 | 9 | 14 | -13 | 147 | 8.3 |
20 | 2009-10 | NYI | LW | 5 | 0 | 2 | 2 | -1 | 26 | 0 |
NHL season totals | 1031 | 81 | 100 | 181 | -2 | 1229 | 5.8 |
MATT MARTIN Hockey Cards
Rookie Card
$0.40
MATT MARTIN
|
COMMON
$0.30
MATT MARTIN
|
COMMON
$0.60
MATT MARTIN
|
COMMON
$0.30
MATT MARTIN
|
COMMON
$0.40
MATT MARTIN
|
COMMON
$0.30
EVGENI NABOKOV /JOHN TAVARES /MATT MOULSON /MATT MARTIN
|
TEAM LEADERS
$0.75
MATT MARTIN
|
COMMON
$0.40
MATT MARTIN
|
COMMON
$0.40
MATT MARTIN
|
COMMON
$2.00
MATT MARTIN
|
COMMON
$0.60
MATT MARTIN
|
COMMON
$0.60
MATT MARTIN
|
COMMON
$0.40
MATT MARTIN
|
COMMON
$0.50
MATT MARTIN
|
COMMON
$0.50
MATT MARTIN
|
COMMON
$0.40