Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
34 | 1992-93 | PHI | C | 83 | 8 | 15 | 23 | -10 | 51 | 10.8 |
33 | 1991-92 | PHI | C | 50 | 7 | 10 | 17 | -4 | 98 | 8.9 |
32 | 1990-91 | PHI | C | 76 | 14 | 23 | 37 | -9 | 131 | 11.7 |
31 | 1989-90 | PHI | C | 69 | 13 | 14 | 27 | -2 | 80 | 13.8 |
28 | 1986-87 | MNS | C | 78 | 16 | 29 | 45 | -15 | 56 | 12.7 |
27 | 1985-86 | MNS | C | 79 | 26 | 32 | 58 | -11 | 100 | 15.4 |
26 | 1984-85 | MNS | C | 78 | 20 | 38 | 58 | -3 | 90 | 12 |
NHL season totals | 513 | 104 | 161 | 265 | -8 | 606 | 12.2 |
- The number represent the percentage of the Players searches during the last 3 days.