Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2015-16 | OTT | D | 37 | 0 | 4 | 4 | 7 | 16 | 0 |
24 | 2014-15 | OTT | D | 54 | 3 | 6 | 9 | -11 | 45 | 6.4 |
23 | 2013-14 | OTT | D | 68 | 6 | 9 | 15 | 0 | 45 | 8.8 |
22 | 2012-13 | OTT | D | 7 | 1 | 0 | 1 | 1 | 10 | 12.5 |
21 | 2011-12 | OTT | D | 82 | 5 | 12 | 17 | -4 | 56 | 8.6 |
19 | 2009-10 | OTT | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NHL season totals | 249 | 15 | 31 | 46 | -1 | 174 | 6.1 |
- The number represent the percentage of the Players searches during the last 3 days.