On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
DOUG BROWN NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2000-01 | DET | C | 60 | 9 | 13 | 22 | 0 | 14 | 9.9 |
35 | 1999-00 | DET | RW | 51 | 10 | 8 | 18 | 8 | 12 | 14.9 |
34 | 1998-99 | DET | RW | 80 | 9 | 19 | 28 | 5 | 42 | 5 |
33 | 1997-98 | DET | C | 80 | 19 | 23 | 42 | 17 | 12 | 13.1 |
32 | 1996-97 | DET | LW | 49 | 6 | 7 | 13 | -3 | 8 | 8.7 |
31 | 1995-96 | DET | LW | 62 | 12 | 15 | 27 | 11 | 4 | 10.4 |
30 | 1994-95 | DET | RW | 45 | 9 | 12 | 21 | 14 | 16 | 13 |
29 | 1993-94 | PIT | RW | 77 | 18 | 37 | 55 | 19 | 18 | 11.8 |
28 | 1992-93 | NJD | RW | 15 | 0 | 5 | 5 | 3 | 2 | 0 |
27 | 1991-92 | NJD | RW | 71 | 11 | 17 | 28 | 17 | 27 | 7.9 |
26 | 1990-91 | NJD | RW | 58 | 14 | 16 | 30 | 18 | 4 | 11.5 |
25 | 1989-90 | NJD | RW | 69 | 14 | 20 | 34 | 7 | 16 | 10.4 |
24 | 1988-89 | NJD | RW | 63 | 15 | 10 | 25 | -7 | 15 | 13.6 |
23 | 1987-88 | NJD | RW | 70 | 14 | 11 | 25 | 7 | 20 | 12.5 |
22 | 1986-87 | NJD | RW | 4 | 0 | 1 | 1 | -4 | 0 | 0 |
NHL season totals | 854 | 160 | 214 | 374 | 7 | 210 | 9.5 |
DOUG BROWN Hockey Cards
Rookie Card
$0.40
DOUG BROWN
|
COMMON
$0.60
DOUG BROWN
|
COMMON
$0.25
DOUG BROWN
|
COMMON
$0.40
DOUG BROWN
|
COMMON
$0.40
DOUG BROWN
|
COMMON
$0.30
DOUG BROWN
|
COMMON
$0.20
DOUG BROWN
|
COMMON
$0.40
DOUG BROWN
|
COMMON
$0.40
DOUG BROWN
|
COMMON
$0.30
DOUG BROWN
|
COMMON
$0.25