On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
CODY MCLEOD NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
34 | 2018-19 | NSH | LW | 7 | 0 | 0 | 0 | -3 | 7 | 0 |
34 | 2018-19 | NYR | LW | 31 | 1 | 0 | 1 | -10 | 60 | 4.8 |
33 | 2017-18 | NSH | LW | 23 | 1 | 1 | 2 | 0 | 72 | 9.1 |
33 | 2017-18 | NYR | LW | 25 | 0 | 2 | 2 | -11 | 39 | 0 |
31 | 2015-16 | COL | LW | 82 | 8 | 5 | 13 | 1 | 138 | 11 |
30 | 2014-15 | COL | LW | 82 | 7 | 5 | 12 | -2 | 191 | 7.4 |
29 | 2013-14 | COL | LW | 71 | 5 | 8 | 13 | 2 | 122 | 6.6 |
28 | 2012-13 | COL | LW | 48 | 8 | 4 | 12 | 4 | 83 | 10.1 |
27 | 2011-12 | COL | LW | 75 | 6 | 5 | 11 | 0 | 164 | 9.7 |
26 | 2010-11 | COL | LW | 71 | 5 | 3 | 8 | -7 | 189 | 6.8 |
25 | 2009-10 | COL | LW | 74 | 7 | 11 | 18 | -13 | 138 | 6 |
24 | 2008-09 | COL | LW | 79 | 15 | 5 | 20 | -11 | 162 | 12.7 |
23 | 2007-08 | COL | LW | 49 | 4 | 5 | 9 | -6 | 120 | 6.7 |
NHL season totals | 717 | 67 | 54 | 121 | -4 | 1485 | 7 |
CODY MCLEOD Hockey Cards
CODY MCLEOD
|
COMMON
$0.30
CODY MCLEOD
|
COMMON
$0.50
CODY MCLEOD
|
COMMON
$0.50
CODY MCLEOD
|
COMMON
$0.50
CODY MCLEOD
|
COMMON
$0.30
CODY MCLEOD
|
COMMON
$0.40
CODY MCLEOD
|
COMMON
$0.30
CODY MCLEOD
|
COMMON
$0.30
CODY MCLEOD
|
COMMON
$0.25
SEMYON VARLAMOV /CODY MCLEOD /P.A. PARENTEAU /MATT DUCHENE
|
TEAM LEADERS
$0.50
CODY MCLEOD
|
COMMON
$0.30
CODY MCLEOD
|
COMMON
$0.30
CODY MCLEOD
|
COMMON
$0.30