On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
CHRIS SIMON NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
35 | 2006-07 | NYI | LW | 67 | 10 | 17 | 27 | 17 | 75 | 12.2 |
34 | 2005-06 | CGY | LW | 72 | 8 | 14 | 22 | 0 | 94 | 10.5 |
30 | 2001-02 | WSH | LW | 82 | 14 | 17 | 31 | -8 | 137 | 11.6 |
29 | 2000-01 | WSH | LW | 60 | 10 | 10 | 20 | -12 | 109 | 8.1 |
28 | 1999-00 | WSH | LW | 75 | 29 | 20 | 49 | 11 | 146 | 14.4 |
27 | 1998-99 | WSH | LW | 23 | 3 | 7 | 10 | -4 | 48 | 10.3 |
26 | 1997-98 | WSH | LW | 28 | 7 | 10 | 17 | -1 | 38 | 9.9 |
25 | 1996-97 | WSH | LW | 42 | 9 | 13 | 22 | -1 | 165 | 10.1 |
24 | 1995-96 | COL | LW | 64 | 16 | 18 | 34 | 10 | 250 | 15.2 |
23 | 1994-95 | QUE | LW | 29 | 3 | 9 | 12 | 14 | 106 | 9.1 |
22 | 1993-94 | QUE | LW | 37 | 4 | 4 | 8 | -2 | 132 | 10.3 |
21 | 1992-93 | QUE | LW | 16 | 1 | 1 | 2 | -2 | 67 | 6.7 |
NHL season totals | 595 | 114 | 140 | 254 | 2 | 1367 | 10.7 |
CHRIS SIMON Hockey Cards
Rookie Card
$0.40
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.50
CHRIS SIMON
|
COMMON
$0.40
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30
CHRIS SIMON
|
COMMON
$0.30