On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
Brendan Frederick "Shanny" Shanahan (born January 23, 1969) is a retired Canadian professional ice hockey winger. Originally drafted by the New Jersey Devils second overall in the 1987 NHL Entry Draft. He spent the majority of his career with the Red Wings, with whom he won three Stanley Cup championships. With his physical play and goal scoring ability, Brendan Shanahan scored 656 goals in his NHL career spanning over 1,500 NHL games and, at the time of his retirement, was the leader among active NHL players for goals scored. Shanahan is the only player in NHL history with over 600 goals and 2,000 penalty minutes.
Competing for Team Canada internationally, Shanahan won a gold medal at the 1994 World Championships, 2002 Winter Olympics, and a 1991 Canada Cup championship. Having won what are considered the three most prominent team titles in ice hockey, an Olympic gold medal, a World Championship and a Stanley Cup, Shanahan is a member of the elite Triple Gold Club. Brendan Shanahan currently works in the NHL office as the league's vice president of hockey and business operations.
BRENDAN SHANAHAN NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
40 | 2008-09 | NJD | LW | 34 | 6 | 8 | 14 | -2 | 29 | 7.8 |
39 | 2007-08 | NYR | LW | 73 | 23 | 23 | 46 | -2 | 35 | 8.7 |
38 | 2006-07 | NYR | LW | 67 | 29 | 33 | 62 | 2 | 47 | 9.8 |
37 | 2005-06 | DET | LW | 82 | 40 | 41 | 81 | 29 | 105 | 13.8 |
35 | 2003-04 | DET | LW | 82 | 25 | 28 | 53 | 15 | 117 | 8.9 |
34 | 2002-03 | DET | LW | 78 | 30 | 38 | 68 | 5 | 103 | 11.5 |
33 | 2001-02 | DET | LW | 80 | 37 | 38 | 75 | 23 | 118 | 13.4 |
32 | 2000-01 | DET | LW | 81 | 31 | 45 | 76 | 9 | 81 | 11.2 |
31 | 1999-00 | DET | LW | 78 | 41 | 37 | 78 | 24 | 105 | 14.5 |
30 | 1998-99 | DET | LW | 81 | 31 | 27 | 58 | 2 | 123 | 10.8 |
29 | 1997-98 | DET | LW | 75 | 28 | 29 | 57 | 6 | 154 | 10.5 |
27 | 1995-96 | HAR | LW | 74 | 44 | 34 | 78 | 2 | 125 | 15.7 |
26 | 1994-95 | STL | LW | 45 | 20 | 21 | 41 | 7 | 136 | 13.1 |
25 | 1993-94 | STL | LW | 81 | 52 | 50 | 102 | -9 | 211 | 13.1 |
24 | 1992-93 | STL | LW | 71 | 51 | 43 | 94 | 10 | 174 | 22 |
23 | 1991-92 | STL | LW | 80 | 33 | 36 | 69 | -3 | 171 | 15.3 |
22 | 1990-91 | NJD | LW | 75 | 29 | 37 | 66 | 4 | 141 | 14.9 |
21 | 1989-90 | NJD | LW | 73 | 30 | 42 | 72 | 15 | 137 | 15.3 |
20 | 1988-89 | NJD | LW | 68 | 22 | 28 | 50 | 2 | 115 | 14.5 |
19 | 1987-88 | NJD | RW | 65 | 7 | 19 | 26 | -20 | 131 | 9.7 |
NHL season totals | 1443 | 609 | 657 | 1266 | 6 | 2358 | 12.7 |
BRENDAN SHANAHAN Hockey Cards
Rookie Card