On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
BOYD GORDON NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
33 | 2016-17 | PHI | C | 13 | 1 | 0 | 1 | -5 | 2 | 12.5 |
32 | 2015-16 | ARI | C | 65 | 2 | 2 | 4 | -7 | 10 | 3.8 |
31 | 2014-15 | EDM | C | 68 | 6 | 7 | 13 | -5 | 17 | 9.2 |
30 | 2013-14 | EDM | C | 74 | 8 | 13 | 21 | -15 | 20 | 10 |
29 | 2012-13 | PHX | RW | 48 | 4 | 10 | 14 | 0 | 8 | 6.8 |
28 | 2011-12 | PHX | RW | 75 | 8 | 15 | 23 | 9 | 10 | 7 |
27 | 2010-11 | WSH | RW | 60 | 3 | 6 | 9 | -5 | 16 | 3.9 |
26 | 2009-10 | WSH | RW | 36 | 4 | 6 | 10 | 4 | 12 | 10 |
25 | 2008-09 | WSH | C | 63 | 5 | 9 | 14 | -4 | 16 | 7.2 |
24 | 2007-08 | WSH | C | 67 | 7 | 9 | 16 | 5 | 12 | 7 |
23 | 2006-07 | WSH | RW | 71 | 7 | 22 | 29 | 10 | 14 | 6.7 |
22 | 2005-06 | WSH | RW | 25 | 0 | 1 | 1 | -4 | 4 | 0 |
20 | 2003-04 | WSH | C | 41 | 1 | 5 | 6 | -9 | 8 | 2.4 |
NHL season totals | 706 | 56 | 105 | 161 | -2 | 149 | 6.7 |
BOYD GORDON Hockey Cards
Rookie Card
$2.00
BOYD GORDON
|
COMMON
$0.40
BOYD GORDON
|
COMMON
$0.40
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$0.50
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$6.00
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$0.25
BOYD GORDON
|
COMMON
$0.30
BOYD GORDON
|
COMMON
$0.50
BOYD GORDON
|
COMMON
$0.30