Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2021-22 | EDM | LW | 82 | 12 | 14 | 26 | -9 | 24 | 8.5 |
24 | 2020-21 | CAR | LW | 53 | 10 | 10 | 20 | 4 | 20 | 11 |
23 | 2019-20 | CAR | LW | 68 | 13 | 17 | 30 | 9 | 34 | 10.1 |
22 | 2018-19 | CAR | LW | 77 | 10 | 5 | 15 | -17 | 20 | 9.4 |
21 | 2017-18 | CAR | LW | 2 | 2 | 1 | 3 | 3 | 0 | 33.3 |
NHL season totals | 282 | 47 | 47 | 94 | -2 | 98 | 14.5 |
- The number represent the percentage of the Players searches during the last 3 days.