On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
TURNER STEVENSON NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
33 | 2005-06 | PHI | RW | 31 | 1 | 3 | 4 | -2 | 45 | 3.8 |
31 | 2003-04 | NJD | RW | 61 | 14 | 13 | 27 | 0 | 76 | 18.4 |
30 | 2002-03 | NJD | RW | 77 | 7 | 13 | 20 | 7 | 115 | 8.2 |
29 | 2001-02 | NJD | RW | 21 | 0 | 2 | 2 | -3 | 25 | 0 |
28 | 2000-01 | NJD | RW | 69 | 8 | 18 | 26 | 11 | 97 | 8.7 |
27 | 1999-00 | MTL | RW | 64 | 8 | 13 | 21 | -1 | 61 | 8.5 |
26 | 1998-99 | MTL | RW | 69 | 10 | 17 | 27 | 6 | 88 | 9.8 |
25 | 1997-98 | MTL | RW | 63 | 4 | 6 | 10 | -8 | 110 | 9.3 |
24 | 1996-97 | MTL | RW | 65 | 8 | 13 | 21 | -14 | 97 | 10.5 |
23 | 1995-96 | MTL | RW | 80 | 9 | 16 | 25 | -2 | 167 | 8.9 |
22 | 1994-95 | MTL | RW | 41 | 6 | 1 | 7 | 0 | 86 | 17.1 |
21 | 1993-94 | MTL | RW | 2 | 0 | 0 | 0 | -2 | 2 | 0 |
20 | 1992-93 | MTL | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
NHL season totals | 644 | 75 | 115 | 190 | -1 | 969 | 7.9 |
TURNER STEVENSON Hockey Cards
Rookie Card
$0.30
TURNER STEVENSON
|
COMMON
$0.30