Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
27 | 2009-10 | CGY | D | 11 | 1 | 2 | 3 | -1 | 2 | 16.7 |
26 | 2008-09 | WSH | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 |
25 | 2007-08 | TOR | D | 18 | 0 | 0 | 0 | -2 | 7 | 0 |
23 | 2005-06 | TOR | D | 34 | 0 | 1 | 1 | -3 | 14 | 0 |
NHL season totals | 66 | 1 | 3 | 4 | -2 | 23 | 4.2 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.