On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
MIKE EASTWOOD NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2003-04 | PIT | C | 82 | 4 | 15 | 19 | -18 | 40 | 7.3 |
34 | 2001-02 | STL | C | 71 | 7 | 10 | 17 | -2 | 41 | 11.7 |
33 | 2000-01 | STL | C | 77 | 6 | 17 | 23 | 4 | 28 | 11.8 |
32 | 1999-00 | STL | C | 79 | 19 | 15 | 34 | 5 | 32 | 22.9 |
31 | 1998-99 | STL | C | 82 | 9 | 21 | 30 | 6 | 36 | 11.8 |
28 | 1995-96 | WIN | C | 80 | 14 | 14 | 28 | -14 | 20 | 14.9 |
26 | 1993-94 | TOR | C | 54 | 8 | 10 | 18 | 2 | 28 | 19.5 |
25 | 1992-93 | TOR | C | 12 | 1 | 6 | 7 | -2 | 21 | 9.1 |
24 | 1991-92 | TOR | C | 9 | 0 | 2 | 2 | -4 | 4 | 0 |
NHL season totals | 546 | 68 | 110 | 178 | -3 | 250 | 12.1 |
MIKE EASTWOOD Hockey Cards
Rookie Card
$0.20
MIKE EASTWOOD
|
COMMON
$0.30
MIKE EASTWOOD
|
COMMON
$0.30
MIKE EASTWOOD
|
COMMON
$0.30