Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
28 | 2007-08 | TOR | C | 33 | 1 | 4 | 5 | -4 | 10 | 4.3 |
27 | 2006-07 | TOR | C | 74 | 13 | 16 | 29 | -4 | 10 | 12.4 |
26 | 2005-06 | TOR | RW | 7 | 3 | 1 | 4 | 2 | 4 | 17.6 |
24 | 2003-04 | STL | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 |
NHL season totals | 115 | 17 | 21 | 38 | -2 | 24 | 8.6 |
- The number represent the percentage of the Players searches during the last 3 days.