Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
30 | 2014-15 | NSH | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 |
29 | 2013-14 | NSH | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | 2011-12 | CGY | D | 5 | 0 | 0 | 0 | -5 | 2 | 0 |
22 | 2006-07 | LAK | D | 5 | 0 | 0 | 0 | -3 | 6 | 0 |
NHL season totals | 13 | 0 | 0 | 0 | -2 | 10 | 0 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.