On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
JAY PANDOLFO NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2012-13 | BOS | LW | 18 | 0 | 0 | 0 | -2 | 2 | 0 |
37 | 2011-12 | NYI | LW | 62 | 1 | 2 | 3 | -14 | 8 | 2.3 |
35 | 2009-10 | NJD | LW | 52 | 4 | 5 | 9 | -10 | 6 | 5.6 |
34 | 2008-09 | NJD | LW | 61 | 5 | 5 | 10 | -12 | 10 | 7.9 |
33 | 2007-08 | NJD | LW | 54 | 12 | 12 | 24 | 10 | 22 | 15.4 |
32 | 2006-07 | NJD | LW | 82 | 13 | 14 | 27 | -5 | 8 | 11.9 |
31 | 2005-06 | NJD | RW | 82 | 10 | 10 | 20 | 2 | 16 | 8.6 |
29 | 2003-04 | NJD | LW | 82 | 13 | 13 | 26 | 5 | 14 | 9.3 |
28 | 2002-03 | NJD | LW | 68 | 6 | 11 | 17 | 12 | 23 | 6.5 |
27 | 2001-02 | NJD | RW | 65 | 4 | 10 | 14 | 12 | 15 | 5.6 |
26 | 2000-01 | NJD | LW | 63 | 4 | 12 | 16 | 3 | 16 | 7 |
25 | 1999-00 | NJD | LW | 71 | 7 | 8 | 15 | 0 | 4 | 8.1 |
24 | 1998-99 | NJD | LW | 70 | 14 | 13 | 27 | 3 | 10 | 14 |
23 | 1997-98 | NJD | LW | 23 | 1 | 3 | 4 | -4 | 4 | 4.3 |
22 | 1996-97 | NJD | LW | 46 | 6 | 8 | 14 | -1 | 6 | 9.8 |
NHL season totals | 899 | 100 | 126 | 226 | 0 | 164 | 7.8 |
JAY PANDOLFO Hockey Cards
JAY PANDOLFO
|
COMMON
$0.30
JAY PANDOLFO
|
COMMON
$0.50
JAY PANDOLFO
|
COMMON
$0.30
JAY PANDOLFO
|
COMMON
$0.30
JAY PANDOLFO
|
COMMON
$0.50
JAY PANDOLFO
|
COMMON
$0.30
JAY PANDOLFO
|
COMMON
$0.40
JAY PANDOLFO
|
COMMON
$0.30
JAY PANDOLFO
|
COMMON
$0.30
JAY PANDOLFO
|
COMMON
$0.50