On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
JASON SMITH NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
35 | 2008-09 | OTT | D | 63 | 1 | 0 | 1 | -3 | 47 | 1.9 |
34 | 2007-08 | PHI | D | 77 | 1 | 9 | 10 | -4 | 86 | 1.7 |
33 | 2006-07 | EDM | D | 82 | 2 | 9 | 11 | -13 | 103 | 3.3 |
32 | 2005-06 | EDM | D | 76 | 4 | 13 | 17 | 1 | 84 | 5.1 |
30 | 2003-04 | EDM | D | 68 | 7 | 12 | 19 | 13 | 98 | 8.3 |
29 | 2002-03 | EDM | D | 68 | 4 | 8 | 12 | 5 | 64 | 4.3 |
28 | 2001-02 | EDM | D | 74 | 5 | 13 | 18 | 14 | 103 | 5.9 |
27 | 2000-01 | EDM | D | 82 | 5 | 15 | 20 | 14 | 120 | 3.6 |
26 | 1999-00 | EDM | D | 80 | 3 | 11 | 14 | 16 | 60 | 3.1 |
24 | 1997-98 | TOR | D | 81 | 3 | 13 | 16 | -5 | 100 | 3.1 |
22 | 1995-96 | NJD | D | 64 | 2 | 1 | 3 | 5 | 86 | 3.8 |
21 | 1994-95 | NJD | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 |
20 | 1993-94 | NJD | D | 41 | 0 | 5 | 5 | 7 | 43 | 0 |
NHL season totals | 858 | 37 | 109 | 146 | 4 | 994 | 3.4 |
JASON SMITH Hockey Cards
Rookie Card
$0.25
JASON SMITH
|
COMMON
$0.30
JASON SMITH
|
COMMON
$0.30
JASON SMITH
|
COMMON
$0.60
JASON SMITH
|
COMMON
$0.50
JASON SMITH
|
CAPTAINS
$0.50
JASON SMITH
|
COMMON
$0.40
JASON SMITH
|
COMMON
$0.30
JASON SMITH
|
COMMON
$0.30
JASON SMITH
|
COMMON
$0.30
JASON SMITH
|
COMMON
$0.50
JASON SMITH
|
COMMON
$0.30
JASON SMITH
|
COMMON
$0.30