On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
DAVE BROWN NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
33 | 1995-96 | SJS | RW | 37 | 3 | 1 | 4 | 4 | 46 | 37.5 |
32 | 1994-95 | PHI | RW | 28 | 1 | 2 | 3 | -1 | 53 | 12.5 |
31 | 1993-94 | PHI | RW | 71 | 1 | 4 | 5 | -12 | 137 | 6.3 |
30 | 1992-93 | PHI | RW | 70 | 0 | 2 | 2 | -5 | 78 | 0 |
29 | 1991-92 | PHI | RW | 70 | 4 | 2 | 6 | -11 | 81 | 8 |
28 | 1990-91 | EDM | RW | 58 | 3 | 4 | 7 | -7 | 160 | 9.4 |
27 | 1989-90 | EDM | RW | 60 | 0 | 6 | 6 | -3 | 145 | 0 |
25 | 1987-88 | PHI | RW | 47 | 12 | 5 | 17 | 10 | 114 | 29.3 |
24 | 1986-87 | PHI | RW | 62 | 7 | 3 | 10 | -7 | 274 | 13.2 |
23 | 1985-86 | PHI | RW | 76 | 10 | 7 | 17 | 7 | 277 | 13.7 |
22 | 1984-85 | PHI | RW | 57 | 3 | 6 | 9 | -3 | 165 | 5.7 |
21 | 1983-84 | PHI | RW | 19 | 1 | 5 | 6 | 4 | 98 | 11.1 |
20 | 1982-83 | PHI | RW | 2 | 0 | 0 | 0 | -1 | 5 | -0.1 |
NHL season totals | 657 | 45 | 47 | 92 | -2 | 1633 | 11.3 |
DAVE BROWN Hockey Cards
Rookie Card
$0.20
DAVE BROWN
|
COMMON
$0.15
DAVE BROWN
|
COMMON
$0.30