On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
DAN CLEARY NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2014-15 | DET | RW | 17 | 1 | 1 | 2 | -4 | 6 | 5.9 |
35 | 2013-14 | DET | RW | 52 | 4 | 4 | 8 | -11 | 31 | 6.3 |
34 | 2012-13 | DET | LW | 48 | 9 | 6 | 15 | -6 | 40 | 9.7 |
33 | 2011-12 | DET | LW | 75 | 12 | 21 | 33 | 2 | 30 | 6 |
32 | 2010-11 | DET | LW | 68 | 26 | 20 | 46 | -1 | 20 | 13.5 |
31 | 2009-10 | DET | LW | 64 | 15 | 19 | 34 | -3 | 29 | 10.7 |
30 | 2008-09 | DET | RW | 74 | 14 | 26 | 40 | 0 | 46 | 8.6 |
29 | 2007-08 | DET | RW | 63 | 20 | 22 | 42 | 21 | 33 | 11.3 |
28 | 2006-07 | DET | RW | 71 | 20 | 20 | 40 | 6 | 24 | 14.8 |
27 | 2005-06 | DET | LW | 77 | 3 | 12 | 15 | 5 | 40 | 2.8 |
25 | 2003-04 | PHX | LW | 68 | 6 | 11 | 17 | -8 | 42 | 7.2 |
24 | 2002-03 | EDM | RW | 57 | 4 | 13 | 17 | 5 | 31 | 4.5 |
23 | 2001-02 | EDM | RW | 65 | 10 | 19 | 29 | -1 | 51 | 13.3 |
22 | 2000-01 | EDM | RW | 81 | 14 | 21 | 35 | 5 | 37 | 13.1 |
21 | 1999-00 | EDM | LW | 17 | 3 | 2 | 5 | -1 | 8 | 16.7 |
20 | 1998-99 | CHI | LW | 35 | 4 | 5 | 9 | -1 | 24 | 8.2 |
19 | 1997-98 | CHI | LW | 6 | 0 | 0 | 0 | -2 | 0 | 0 |
NHL season totals | 938 | 165 | 222 | 387 | 0 | 492 | 9 |
DAN CLEARY Hockey Cards
DAN CLEARY
|
COMMON
$0.40
DAN CLEARY
|
COMMON
$0.40
DAN CLEARY
|
COMMON
$0.50
DAN CLEARY
|
COMMON
$0.40
DAN CLEARY
|
COMMON
$0.50
DAN CLEARY
|
COMMON
$0.40
DAN CLEARY
|
COMMON
$2.50
DAN CLEARY
|
COMMON
$0.60
DAN CLEARY
|
COMMON
$0.60
DAN CLEARY
|
COMMON
$0.50
DAN CLEARY
|
COMMON
$0.50
DAN CLEARY
|
COMMON
$0.75
DAN CLEARY
|
COMMON
$0.75
DAN CLEARY
|
COMMON
$0.50
DAN CLEARY
|
COMMON
$0.60
DAN CLEARY
|
COMMON
$0.50
DAN CLEARY
|
COMMON
$0.75
DAN CLEARY
|
COMMON
$0.50