On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
Claude Percy Lemieux (born July 16, 1965) is a retired Canadian professional ice hockey player. He last played for the San Jose Sharks before announcing his retirement on July 8, 2009. Claude Lemieux was drafted in the second round of the 1983 NHL Entry Draft by the Montreal Canadiens. He played with the Canadiens from 1983 to 1990, winning the Stanley Cup with the team in 1986. In September 1990, Montreal traded Lemieux to the New Jersey Devils. Calude Lemieux won his second Stanley Cup in 1995, he also won the Conn Smythe Trophy that year as the playoff MVP. Shortly before the beginning of the 1995–96 season, Claude Lemieux was traded to the Colorado Avalanche. When the Avalanche won the Stanley Cup in 1996, Lemieux became only the fifth player in NHL history to win back-to-back Stanley Cups with different teams. In November 1999, Lemieux was traded back to New Jersey to Colorado. He won his fourth and final Stanley Cup with the Devils in 2000.
Throughout his career, Lemieux was noted for playing his best games during the postseason. Once Claude Lemieux was called up to the NHL for good during the 1985-86 season he played in 15 consecutive postseasons. Claude Lemieux also had a reputation as one of the league's dirtiest players; in fact, a ESPN special entitled 'The Top 10 Most Hated NHL Players of All Time' ranked Claude Lemieux second, behind only Sean Avery.
CLAUDE LEMIEUX NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
43 | 2008-09 | SJS | RW | 18 | 0 | 1 | 1 | -5 | 21 | 0 |
36 | 2001-02 | PHX | RW | 82 | 16 | 25 | 41 | -5 | 70 | 9.2 |
35 | 2000-01 | PHX | RW | 46 | 10 | 16 | 26 | 1 | 58 | 10.1 |
33 | 1998-99 | COL | RW | 82 | 27 | 24 | 51 | 0 | 102 | 9.2 |
32 | 1997-98 | COL | RW | 78 | 26 | 27 | 53 | -7 | 115 | 10 |
31 | 1996-97 | COL | RW | 45 | 11 | 17 | 28 | -4 | 43 | 6.5 |
30 | 1995-96 | COL | RW | 79 | 39 | 32 | 71 | 14 | 117 | 12.4 |
29 | 1994-95 | NJD | LW | 45 | 6 | 13 | 19 | 2 | 86 | 5.1 |
28 | 1993-94 | NJD | RW | 79 | 18 | 26 | 44 | 13 | 86 | 9.9 |
27 | 1992-93 | NJD | RW | 77 | 30 | 51 | 81 | 3 | 155 | 9.6 |
26 | 1991-92 | NJD | RW | 74 | 41 | 27 | 68 | 9 | 109 | 13.9 |
25 | 1990-91 | NJD | RW | 78 | 30 | 17 | 47 | -8 | 105 | 11.1 |
24 | 1989-90 | MTL | RW | 39 | 8 | 10 | 18 | -8 | 106 | 7.7 |
23 | 1988-89 | MTL | RW | 69 | 29 | 22 | 51 | 14 | 136 | 13.2 |
22 | 1987-88 | MTL | RW | 78 | 31 | 30 | 61 | 16 | 137 | 12.9 |
21 | 1986-87 | MTL | RW | 76 | 27 | 26 | 53 | 0 | 156 | 14.7 |
20 | 1985-86 | MTL | RW | 10 | 1 | 2 | 3 | -6 | 22 | 6.3 |
19 | 1984-85 | MTL | RW | 1 | 0 | 1 | 1 | 1 | 7 | 0 |
18 | 1983-84 | MTL | RW | 8 | 1 | 1 | 2 | -2 | 12 | 14.3 |
NHL season totals | 1064 | 351 | 368 | 719 | 1 | 1643 | 9.3 |
CLAUDE LEMIEUX Hockey Cards
Rookie Card