On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
Brian Joseph Leetch (born March 3, 1968) is a retired American professional ice hockey defenseman who played 18 National Hockey League (NHL) seasons. He is generally considered one of the top defensemen in NHL history, being particularly noted for his skating, offense, and playmaking abilities. Brian Leetch was inducted into the U.S. Hockey Hall of Fame in 2008. Leetch was inducted into the Hockey Hall of Fame in Toronto the following year.
Brian Leetch accumulated many individual honors during his 18-year career. He was a two-time Norris Trophy winner as the NHL's best defenseman (1992, 1997) and was the first American-born winner of the Conn Smythe Trophy. He is one of only five NHL defensemen to score 100 points in a season with his 102-point campaign in 1991–92. He won the Calder Trophy as the NHL Rookie of the Year in 1989 and his 23 goals that season remain an NHL record for rookie defensemen. Leetch's number 2 was retired by the Rangers on January 24, 2008. During the ceremony, longtime teammate Mark Messier referred to Brian Leetch as the single 'Greatest Ranger of All Time.'
BRIAN LEETCH NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
37 | 2005-06 | BOS | D | 61 | 5 | 27 | 32 | -10 | 36 | 3.8 |
34 | 2002-03 | NYR | D | 51 | 12 | 18 | 30 | -3 | 20 | 8 |
33 | 2001-02 | NYR | D | 82 | 10 | 45 | 55 | 14 | 28 | 5 |
32 | 2000-01 | NYR | D | 82 | 21 | 58 | 79 | -18 | 34 | 8.7 |
31 | 1999-00 | NYR | D | 50 | 7 | 19 | 26 | -16 | 20 | 5.6 |
30 | 1998-99 | NYR | D | 82 | 13 | 42 | 55 | -7 | 42 | 7.1 |
29 | 1997-98 | NYR | D | 76 | 17 | 33 | 50 | -36 | 32 | 7.4 |
28 | 1996-97 | NYR | D | 82 | 20 | 58 | 78 | 31 | 40 | 7.8 |
27 | 1995-96 | NYR | D | 82 | 15 | 70 | 85 | 12 | 30 | 5.4 |
26 | 1994-95 | NYR | D | 48 | 9 | 32 | 41 | 0 | 18 | 4.9 |
25 | 1993-94 | NYR | D | 84 | 23 | 56 | 79 | 28 | 67 | 7 |
24 | 1992-93 | NYR | D | 36 | 6 | 30 | 36 | 2 | 26 | 4 |
23 | 1991-92 | NYR | D | 80 | 22 | 80 | 102 | 25 | 26 | 9 |
22 | 1990-91 | NYR | D | 80 | 16 | 72 | 88 | 2 | 42 | 7.8 |
21 | 1989-90 | NYR | D | 72 | 11 | 45 | 56 | -18 | 26 | 5 |
20 | 1988-89 | NYR | D | 68 | 23 | 48 | 71 | 8 | 50 | 8.6 |
19 | 1987-88 | NYR | D | 17 | 2 | 12 | 14 | 5 | 0 | 5 |
NHL season totals | 1133 | 232 | 745 | 977 | 1 | 537 | 6.5 |
BRIAN LEETCH Hockey Cards
Rookie Card