Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
30 | 2011-12 | CBJ | D | 30 | 1 | 3 | 4 | -1 | 14 | 2.8 |
29 | 2010-11 | TOR | D | 41 | 1 | 3 | 4 | -14 | 14 | 2.9 |
28 | 2009-10 | DET | D | 63 | 1 | 7 | 8 | -2 | 24 | 1.6 |
27 | 2008-09 | DET | D | 65 | 6 | 10 | 16 | 9 | 48 | 8.7 |
26 | 2007-08 | DET | D | 78 | 3 | 11 | 14 | -1 | 48 | 2.7 |
25 | 2006-07 | DET | D | 74 | 5 | 13 | 18 | 16 | 61 | 4.7 |
24 | 2005-06 | DET | D | 46 | 3 | 9 | 12 | 9 | 20 | 6 |
NHL season totals | 397 | 20 | 56 | 76 | 2 | 229 | 4.2 |
- The arrows represent the comparison of searches from the current week (7 days) and the week before.