Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2021-22 | BOS | D | 79 | 6 | 9 | 15 | 2 | 31 | 4.8 |
24 | 2020-21 | BOS | D | 27 | 3 | 1 | 4 | 1 | 12 | 7 |
23 | 2019-20 | BOS | D | 67 | 4 | 15 | 19 | 16 | 33 | 3.6 |
22 | 2018-19 | BOS | D | 72 | 2 | 8 | 10 | 22 | 47 | 1.7 |
21 | 2017-18 | BOS | D | 76 | 0 | 6 | 6 | 10 | 45 | 0 |
20 | 2016-17 | BOS | D | 82 | 6 | 10 | 16 | 9 | 59 | 6.8 |
NHL season totals | 403 | 21 | 49 | 70 | 10 | 227 | 4 |
- The number represent the percentage of the Players searches during the last 3 days.