On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
BILL HOULDER NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
35 | 2002-03 | NSH | D | 82 | 2 | 4 | 6 | -2 | 46 | 3.9 |
34 | 2001-02 | NSH | D | 82 | 0 | 8 | 8 | -1 | 40 | 0 |
33 | 2000-01 | NSH | D | 81 | 4 | 12 | 16 | -7 | 40 | 5.1 |
31 | 1998-99 | SJS | D | 76 | 9 | 23 | 32 | 8 | 40 | 7.8 |
30 | 1997-98 | SJS | D | 82 | 7 | 25 | 32 | 13 | 48 | 6.9 |
29 | 1996-97 | TBL | D | 79 | 4 | 21 | 25 | 16 | 30 | 3.4 |
28 | 1995-96 | TBL | D | 61 | 5 | 23 | 28 | 1 | 22 | 5.6 |
27 | 1994-95 | STL | D | 41 | 5 | 13 | 18 | 16 | 20 | 8.5 |
26 | 1993-94 | MDA | D | 80 | 14 | 25 | 39 | -18 | 40 | 7.5 |
25 | 1992-93 | BUF | D | 15 | 3 | 5 | 8 | 5 | 6 | 10.3 |
24 | 1991-92 | BUF | D | 10 | 1 | 0 | 1 | -2 | 8 | 5.6 |
23 | 1990-91 | BUF | D | 7 | 0 | 2 | 2 | -2 | 4 | 0 |
22 | 1989-90 | WSH | D | 41 | 1 | 11 | 12 | 8 | 28 | 2 |
21 | 1988-89 | WSH | D | 8 | 0 | 3 | 3 | 7 | 4 | 0 |
20 | 1987-88 | WSH | D | 30 | 1 | 2 | 3 | -2 | 10 | 5 |
NHL season totals | 775 | 56 | 177 | 233 | 3 | 386 | 4.8 |
BILL HOULDER Hockey Cards
Rookie Card
$0.30
BILL HOULDER
|
COMMON
$0.25