On Tophockeycards.com your hockey cards value for free. Bonus: Get hockey stats from your favorite hockey players
Adam Robert Oates (born August 27, 1962) is a Canadian professional ice hockey player Known as an elite playmaker, his career total of 1,079 assists was the fifth highest total in NHL history at the time of his 2004 retirement.
NHL teams took interest in Adam Oates following his junior season; at least five teams attempted to sign him. Choosing to forgo his final year of college eligibility, Oates signed a four-year, $1.1 million contract with the Detroit Red Wings that made him the highest paid rookie in the NHL in 1985–86.
Oates established himself as a full-time NHLer in 1986–87, scoring 47 points in 76 games. Oates was traded to the St. Louis Blues on June 15, 1989. Oates' best individual season came in his first full year in Boston. He led the league with 97 assists in 1992–93.
Oates became the 47th player in NHL history, and the 15th fastest, to score his 1,000th career point on October 7, 1997. The Capitals named Oates the ninth captain in franchise history. At the time of Oates' retirement, his 1,420 points was the 13th highest total in NHL history, and his 1,079 assists ranked 5th. Oates was inducted into the Hockey Hall of Fame as part of its 2012 class.
ADAM OATES NHL Seasons Stats
Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2003-04 | EDM | C | 60 | 2 | 16 | 18 | 0 | 8 | 6.3 |
40 | 2002-03 | MDA | C | 67 | 9 | 36 | 45 | -1 | 16 | 13.4 |
38 | 2000-01 | WSH | C | 81 | 13 | 69 | 82 | -9 | 28 | 18.1 |
37 | 1999-00 | WSH | C | 82 | 15 | 56 | 71 | 13 | 14 | 16.1 |
36 | 1998-99 | WSH | C | 59 | 12 | 42 | 54 | -1 | 22 | 15.2 |
35 | 1997-98 | WSH | C | 82 | 18 | 58 | 76 | 6 | 36 | 14.9 |
33 | 1995-96 | BOS | C | 70 | 25 | 67 | 92 | 16 | 18 | 13.7 |
32 | 1994-95 | BOS | C | 48 | 12 | 41 | 53 | -11 | 8 | 11 |
31 | 1993-94 | BOS | C | 77 | 32 | 80 | 112 | 10 | 45 | 16.2 |
30 | 1992-93 | BOS | C | 84 | 45 | 97 | 142 | 15 | 32 | 17.7 |
28 | 1990-91 | STL | C | 61 | 25 | 90 | 115 | 15 | 29 | 18 |
27 | 1989-90 | STL | C | 80 | 23 | 79 | 102 | 9 | 30 | 13.7 |
26 | 1988-89 | DET | C | 69 | 16 | 62 | 78 | -1 | 14 | 12.6 |
25 | 1987-88 | DET | C | 63 | 14 | 40 | 54 | 16 | 20 | 12.6 |
24 | 1986-87 | DET | C | 76 | 15 | 32 | 47 | 0 | 21 | 10.9 |
23 | 1985-86 | DET | C | 38 | 9 | 11 | 20 | -24 | 10 | 18.4 |
NHL season totals | 1097 | 285 | 876 | 1161 | 3 | 351 | 14.3 |
ADAM OATES Hockey Cards
Rookie Card