Hockey card price trends free for everyone. Sign in with Google (top menu): 15 free tokens to unlock the prices of any player, plus NHL stats.
PAUL WOODS NHL Seasons Stats
| Age | Season | Team | Pos | GP | G | A | PTS | +/- | PIM | Shot % |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1983-84 | DET | LW | 57 | 2 | 5 | 7 | -16 | 18 | 6.1 |
| 27 | 1982-83 | DET | LW | 63 | 13 | 20 | 33 | -1 | 30 | 1.6 |
| 26 | 1981-82 | DET | C | 75 | 10 | 17 | 27 | -4 | 48 | 0.4 |
| 25 | 1980-81 | DET | C | 67 | 8 | 16 | 24 | -11 | 45 | 0.4 |
| 24 | 1979-80 | DET | LW | 79 | 6 | 20 | 26 | -18 | 24 | -0.1 |
| NHL season totals | 341 | 39 | 78 | 117 | -10 | 165 | 1.7 | |||
PAUL WOODS Hockey Cards 1 cards
▲ 1up
▼ 0down
= 0stable
Sign in to see the prices of PAUL WOODSFree · 15 tokens included · 1 token per player
Cards below show the price trend.
PAUL WOODS | COMMON
▲ +33.3 %