Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de MURRAY BARON dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2003-04 | STL | D | 80 | 1 | 5 | 6 | -6 | 61 | 1.8 |
35 | 2002-03 | VAN | D | 78 | 2 | 4 | 6 | 13 | 62 | 5.9 |
34 | 2001-02 | VAN | D | 61 | 1 | 6 | 7 | 8 | 68 | 2.6 |
33 | 2000-01 | VAN | D | 82 | 3 | 8 | 11 | -13 | 63 | 5.4 |
32 | 1999-00 | VAN | D | 81 | 2 | 10 | 12 | 8 | 67 | 4.2 |
31 | 1998-99 | VAN | D | 81 | 2 | 6 | 8 | -23 | 115 | 3.8 |
30 | 1997-98 | PHX | D | 45 | 1 | 5 | 6 | -10 | 106 | 4.3 |
28 | 1995-96 | STL | D | 82 | 2 | 9 | 11 | 3 | 190 | 2.3 |
27 | 1994-95 | STL | D | 39 | 0 | 5 | 5 | 9 | 93 | 0 |
26 | 1993-94 | STL | D | 77 | 5 | 9 | 14 | -14 | 123 | 6.8 |
25 | 1992-93 | STL | D | 53 | 2 | 2 | 4 | -5 | 59 | 4.8 |
24 | 1991-92 | STL | D | 67 | 3 | 8 | 11 | -3 | 94 | 5.5 |
23 | 1990-91 | PHI | D | 67 | 8 | 8 | 16 | -3 | 74 | 9.3 |
22 | 1989-90 | PHI | D | 16 | 2 | 2 | 4 | -1 | 12 | 11.1 |
Total stats LNH | 909 | 34 | 87 | 121 | -3 | 1187 | 4.8 |
Cartes de hockey de MURRAY BARON
Carte recrue
$0.30
Carte recrue
$0.40
MURRAY BARON
|
COMMON
$0.40
MURRAY BARON
|
COMMON
$0.30
MURRAY BARON
|
COMMON
$0.20
MURRAY BARON
|
COMMON
$0.40
MURRAY BARON
|
COMMON
$0.40
MURRAY BARON
|
COMMON
$0.40
MURRAY BARON
|
COMMON
$0.20
MURRAY BARON
|
COMMON
$0.25