Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de BRAD RICHARDSON dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2021-22 | VAN | C | 17 | 2 | 2 | 4 | 1 | 8 | 16.7 |
36 | 2021-22 | CGY | C | 27 | 2 | 2 | 4 | -2 | 27 | 10.5 |
35 | 2020-21 | NSH | C | 17 | 1 | 3 | 4 | 0 | 4 | 5.6 |
34 | 2019-20 | ARI | C | 59 | 6 | 5 | 11 | 1 | 20 | 7.9 |
33 | 2018-19 | ARI | C | 66 | 19 | 8 | 27 | 6 | 22 | 14.8 |
32 | 2017-18 | ARI | C | 76 | 3 | 12 | 15 | -24 | 45 | 2.9 |
31 | 2016-17 | ARI | RW | 16 | 5 | 4 | 9 | -1 | 15 | 20 |
30 | 2015-16 | ARI | RW | 82 | 11 | 20 | 31 | 8 | 46 | 9.4 |
29 | 2014-15 | VAN | RW | 45 | 8 | 13 | 21 | 0 | 34 | 12.1 |
28 | 2013-14 | VAN | RW | 73 | 11 | 12 | 23 | 1 | 39 | 12.9 |
27 | 2012-13 | LAK | RW | 16 | 1 | 5 | 6 | 2 | 10 | 3.7 |
26 | 2011-12 | LAK | RW | 59 | 5 | 3 | 8 | -6 | 30 | 5.1 |
25 | 2010-11 | LAK | RW | 68 | 7 | 12 | 19 | -13 | 47 | 6.8 |
24 | 2009-10 | LAK | RW | 81 | 11 | 16 | 27 | 1 | 37 | 7.4 |
23 | 2008-09 | LAK | RW | 31 | 0 | 5 | 5 | -6 | 11 | 0 |
22 | 2007-08 | COL | RW | 22 | 2 | 3 | 5 | -3 | 8 | 6.3 |
21 | 2006-07 | COL | RW | 73 | 14 | 8 | 22 | 4 | 28 | 10.9 |
20 | 2005-06 | COL | C | 41 | 3 | 10 | 13 | 0 | 12 | 5.9 |
Total stats LNH | 869 | 111 | 143 | 254 | -2 | 443 | 8.8 |
Cartes de hockey de BRAD RICHARDSON
Carte recrue
$2.50
BRAD RICHARDSON
|
COMMON
$0.40
BRAD RICHARDSON
|
COMMON
$0.40
BRAD RICHARDSON
|
COMMON
$0.40
BRAD RICHARDSON
|
COMMON
$0.40
BRAD RICHARDSON
|
COMMON
$0.50
BRAD RICHARDSON
|
COMMON
$0.30
BRAD RICHARDSON
|
COMMON
$0.40
BRAD RICHARDSON
|
COMMON
$0.60
BRAD RICHARDSON
|
COMMON
$0.50
BRAD RICHARDSON
|
COMMON
$0.50
BRAD RICHARDSON
|
COMMON
$0.40
BRAD RICHARDSON
|
COMMON
$0.50
BRAD RICHARDSON
|
COMMON
$0.50