Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de BRAD STUART dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2015-16 | COL | D | 6 | 0 | 0 | 0 | -2 | 0 | 0 |
35 | 2014-15 | COL | D | 65 | 3 | 10 | 13 | -4 | 16 | 4.7 |
34 | 2013-14 | SJS | D | 61 | 3 | 8 | 11 | 4 | 35 | 4.7 |
33 | 2012-13 | SJS | D | 48 | 0 | 6 | 6 | 4 | 25 | 0 |
32 | 2011-12 | DET | D | 81 | 6 | 15 | 21 | 16 | 29 | 6.3 |
31 | 2010-11 | DET | D | 67 | 3 | 17 | 20 | 4 | 40 | 3.7 |
30 | 2009-10 | DET | D | 82 | 4 | 16 | 20 | -12 | 22 | 2.6 |
29 | 2008-09 | DET | D | 67 | 2 | 13 | 15 | -3 | 26 | 1.9 |
24 | 2003-04 | SJS | D | 77 | 9 | 30 | 39 | 9 | 34 | 7 |
23 | 2002-03 | SJS | D | 36 | 4 | 10 | 14 | -6 | 46 | 6.3 |
22 | 2001-02 | SJS | D | 82 | 6 | 23 | 29 | 13 | 39 | 6.3 |
21 | 2000-01 | SJS | D | 77 | 5 | 18 | 23 | 10 | 56 | 4.2 |
20 | 1999-00 | SJS | D | 82 | 10 | 26 | 36 | 3 | 32 | 7.5 |
Total stats LNH | 831 | 55 | 192 | 247 | 3 | 400 | 4.2 |
Cartes de hockey de BRAD STUART
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
YOUNG GUNS
$1.00
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
COMMON
$0.25
BRAD STUART
|
COMMON
$0.50
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.50
BRAD STUART
|
COMMON
$0.50
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.50
BRAD STUART
|
COMMON
$0.50
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.40
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$2.50
BRAD STUART
|
COMMON
$0.30
BRAD STUART
|
COMMON
$0.25
BRAD STUART
|
COMMON
$0.50