Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de TODD GILL dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
37 | 2002-03 | CHI | D | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
36 | 2001-02 | COL | D | 36 | 0 | 4 | 4 | 3 | 25 | 0 |
35 | 2000-01 | DET | D | 68 | 3 | 8 | 11 | 17 | 53 | 4.5 |
31 | 1996-97 | SJS | D | 79 | 0 | 21 | 21 | -20 | 101 | 0 |
30 | 1995-96 | TOR | D | 74 | 7 | 18 | 25 | -15 | 116 | 6.4 |
29 | 1994-95 | TOR | D | 47 | 7 | 25 | 32 | -8 | 64 | 8.5 |
28 | 1993-94 | TOR | D | 45 | 4 | 24 | 28 | 8 | 44 | 5.4 |
27 | 1992-93 | TOR | D | 69 | 11 | 32 | 43 | 4 | 66 | 9.7 |
26 | 1991-92 | TOR | D | 74 | 2 | 15 | 17 | -22 | 91 | 2.4 |
25 | 1990-91 | TOR | D | 72 | 2 | 22 | 24 | -4 | 113 | 2.2 |
24 | 1989-90 | TOR | D | 48 | 1 | 14 | 15 | -8 | 92 | 2.3 |
23 | 1988-89 | TOR | D | 59 | 11 | 14 | 25 | -3 | 72 | 12 |
22 | 1987-88 | TOR | D | 65 | 8 | 17 | 25 | -20 | 131 | 7.3 |
21 | 1986-87 | TOR | D | 61 | 4 | 27 | 31 | -3 | 92 | 7.8 |
20 | 1985-86 | TOR | D | 15 | 1 | 2 | 3 | 0 | 28 | 11.1 |
19 | 1984-85 | TOR | D | 10 | 1 | 0 | 1 | -1 | 13 | 11.1 |
Total stats LNH | 827 | 62 | 244 | 306 | -4 | 1101 | 5.7 |
Cartes de hockey de TODD GILL
Carte recrue
$0.20
TODD GILL
|
COMMON
$0.40
TODD GILL
|
COMMON
$0.40
TODD GILL
|
COMMON
$0.30
TODD GILL
|
COMMON
$0.20
TODD GILL
|
COMMON
$0.40
TODD GILL
|
COMMON
$0.20
TODD GILL
|
COMMON
$0.25
TODD GILL
|
COMMON
$0.75