Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de RYAN REAVES dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
37 | 2023-24 | TOR | RW | 49 | 4 | 2 | 6 | -13 | 49 | 15.4 |
36 | 2022-23 | NYR | RW | 12 | 0 | 0 | 0 | -5 | 12 | 0 |
36 | 2022-23 | MIN | RW | 61 | 5 | 10 | 15 | -1 | 31 | 11.1 |
35 | 2021-22 | NYR | RW | 69 | 5 | 8 | 13 | -13 | 43 | 11.4 |
34 | 2020-21 | VEG | RW | 37 | 1 | 4 | 5 | 0 | 27 | 3.8 |
33 | 2019-20 | VEG | RW | 71 | 8 | 7 | 15 | -5 | 47 | 13.1 |
32 | 2018-19 | VEG | RW | 80 | 9 | 11 | 20 | 1 | 74 | 9.5 |
31 | 2017-18 | VEG | RW | 21 | 0 | 2 | 2 | 2 | 10 | 0 |
31 | 2017-18 | PIT | RW | 58 | 4 | 4 | 8 | -9 | 84 | 11.8 |
30 | 2016-17 | STL | RW | 80 | 7 | 6 | 13 | 4 | 104 | 12.1 |
29 | 2015-16 | STL | RW | 64 | 3 | 1 | 4 | -6 | 68 | 9.7 |
28 | 2014-15 | STL | RW | 81 | 6 | 6 | 12 | -3 | 116 | 10.9 |
27 | 2013-14 | STL | RW | 63 | 2 | 6 | 8 | -1 | 126 | 8 |
26 | 2012-13 | STL | RW | 43 | 4 | 2 | 6 | 3 | 79 | 16.7 |
25 | 2011-12 | STL | RW | 60 | 3 | 1 | 4 | 0 | 124 | 9.4 |
24 | 2010-11 | STL | RW | 28 | 2 | 2 | 4 | -1 | 78 | 12.5 |
Total stats LNH | 877 | 63 | 72 | 135 | -3 | 1072 | 9.7 |
Cartes de hockey de RYAN REAVES
Carte recrue
$4.00
RYAN REAVES
|
COMMON
$0.25
CHRIS STEWART /RYAN REAVES /BRIAN ELLIOTT /DAVID BACKES
|
TEAM LEADERS
$0.40
RYAN REAVES
|
COMMON
$0.30
RYAN REAVES
|
COMMON
$0.30
RYAN REAVES
|
COMMON
$0.40
RYAN REAVES
|
COMMON
$0.50
RYAN REAVES
|
COMMON
$0.40
RYAN REAVES
|
COMMON
$0.50
RYAN REAVES
|
COMMON
$0.50
RYAN REAVES
|
COMMON
$0.60
RYAN REAVES
|
COMMON
$0.50