Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de ROB DIMAIO dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
37 | 2005-06 | TBL | RW | 61 | 4 | 13 | 17 | -7 | 30 | 5.6 |
35 | 2003-04 | DAL | RW | 69 | 9 | 15 | 24 | 2 | 52 | 11.8 |
34 | 2002-03 | DAL | LW | 69 | 10 | 9 | 19 | 18 | 76 | 12.3 |
33 | 2001-02 | DAL | LW | 61 | 6 | 6 | 12 | -2 | 25 | 9.5 |
32 | 2000-01 | CAR | RW | 74 | 6 | 18 | 24 | -14 | 54 | 6.1 |
30 | 1998-99 | BOS | C | 71 | 7 | 14 | 21 | -14 | 95 | 5.8 |
29 | 1997-98 | BOS | RW | 79 | 10 | 17 | 27 | -13 | 82 | 8.9 |
28 | 1996-97 | BOS | C | 72 | 13 | 15 | 28 | -21 | 82 | 8.6 |
27 | 1995-96 | PHI | RW | 59 | 6 | 15 | 21 | 0 | 58 | 12.2 |
26 | 1994-95 | PHI | LW | 36 | 3 | 1 | 4 | 8 | 53 | 8.8 |
24 | 1992-93 | TBL | RW | 54 | 9 | 15 | 24 | 0 | 62 | 12 |
23 | 1991-92 | NYI | LW | 50 | 5 | 2 | 7 | -23 | 43 | 11.6 |
22 | 1990-91 | NYI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1989-90 | NYI | C | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | 1988-89 | NYI | C | 16 | 1 | 0 | 1 | -6 | 30 | 6.3 |
Total stats LNH | 779 | 89 | 140 | 229 | -5 | 744 | 8 |
Cartes de hockey de ROB DIMAIO
Carte recrue
$0.30
Carte recrue
$0.50
ROB DIMAIO
|
COMMON
$0.40
ROB DIMAIO
|
COMMON
$0.20
ROB DIMAIO
|
COMMON
$0.40
ROB DIMAIO
|
COMMON
$0.25
ROB DIMAIO
|
COMMON
$0.15
ROB DIMAIO
|
COMMON
$0.15
ROB DIMAIO
|
COMMON
$0.30
ROB DIMAIO
|
COMMON
$0.30
ROB DIMAIO
|
COMMON
$0.30
ROB DIMAIO
|
COMMON
$0.50