Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de MIKE EAGLES dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 1999-00 | WSH | LW | 25 | 2 | 0 | 2 | -7 | 15 | 15.4 |
35 | 1998-99 | WSH | C | 52 | 4 | 2 | 6 | -5 | 50 | 9.8 |
34 | 1997-98 | WSH | LW | 36 | 1 | 3 | 4 | -2 | 16 | 4 |
33 | 1996-97 | WSH | C | 70 | 1 | 7 | 8 | -4 | 42 | 2.6 |
32 | 1995-96 | WSH | C | 70 | 4 | 7 | 11 | -1 | 75 | 5.7 |
30 | 1993-94 | WIN | C | 73 | 4 | 8 | 12 | -20 | 96 | 7.5 |
29 | 1992-93 | WIN | C | 84 | 8 | 18 | 26 | -1 | 131 | 11.9 |
28 | 1991-92 | WIN | C | 65 | 7 | 10 | 17 | -17 | 118 | 11.7 |
27 | 1990-91 | WIN | C | 44 | 0 | 9 | 9 | -10 | 79 | 0 |
26 | 1989-90 | CHI | C | 23 | 1 | 2 | 3 | -4 | 34 | 4.3 |
25 | 1988-89 | CHI | C | 47 | 5 | 11 | 16 | -8 | 44 | 12.8 |
24 | 1987-88 | QUE | LW | 76 | 10 | 10 | 20 | -18 | 74 | 11.2 |
23 | 1986-87 | QUE | LW | 73 | 13 | 19 | 32 | -15 | 55 | 13.7 |
22 | 1985-86 | QUE | LW | 73 | 11 | 12 | 23 | 3 | 49 | 16.2 |
19 | 1982-83 | QUE | C | 2 | 0 | 0 | 0 | -1 | 2 | -0.1 |
Total stats LNH | 813 | 71 | 118 | 189 | -7 | 880 | 8.4 |
Cartes de hockey de MIKE EAGLES
Carte recrue
$0.60
MIKE EAGLES
|
COMMON
$0.40
MIKE EAGLES
|
COMMON
$0.20
MIKE EAGLES
|
COMMON
$0.40
MIKE EAGLES
|
COMMON
$0.40
MIKE EAGLES
|
COMMON
$0.25
MIKE EAGLES
|
COMMON
$0.25