Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de MARK STONE dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2023-24 | VEG | RW | 56 | 16 | 37 | 53 | 1 | 22 | 13.7 |
30 | 2022-23 | VEG | RW | 43 | 17 | 21 | 38 | 11 | 10 | 15 |
29 | 2021-22 | VEG | RW | 37 | 9 | 21 | 30 | 7 | 8 | 12.7 |
28 | 2020-21 | VEG | RW | 55 | 21 | 40 | 61 | 26 | 28 | 21.4 |
27 | 2019-20 | VEG | RW | 65 | 21 | 42 | 63 | 15 | 27 | 12.5 |
26 | 2018-19 | VEG | RW | 18 | 5 | 6 | 11 | 4 | 5 | 9.3 |
26 | 2018-19 | OTT | RW | 59 | 28 | 34 | 62 | 13 | 22 | 19.3 |
25 | 2017-18 | OTT | RW | 58 | 20 | 42 | 62 | 9 | 10 | 15.2 |
24 | 2016-17 | OTT | RW | 71 | 22 | 32 | 54 | 12 | 25 | 16.4 |
23 | 2015-16 | OTT | RW | 75 | 23 | 38 | 61 | -4 | 38 | 15.2 |
22 | 2014-15 | OTT | RW | 80 | 26 | 38 | 64 | 21 | 14 | 16.6 |
21 | 2013-14 | OTT | RW | 19 | 4 | 4 | 8 | 5 | 4 | 11.1 |
20 | 2012-13 | OTT | RW | 4 | 0 | 0 | 0 | -1 | 2 | 0 |
Total stats LNH | 640 | 212 | 355 | 567 | 9 | 215 | 13.7 |
Cartes de hockey de MARK STONE
Carte recrue
$10.00
MARK STONE
|
COMMON
$2.50
MARK STONE
|
COMMON
$0.60
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$1.25
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.60
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.60
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$0.60
MARK STONE
|
COMMON
$2.50
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$0.60
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.75
MARK STONE
|
COMMON
$1.00
MARK STONE
|
COMMON
$0.60
MARK STONE
|
COMMON
$2.50
MARK STONE
|
COMMON
$0.75