Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de KRIS RUSSELL dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
34 | 2021-22 | EDM | D | 31 | 2 | 7 | 9 | 7 | 4 | 5.9 |
33 | 2020-21 | EDM | D | 35 | 0 | 9 | 9 | 0 | 8 | 0 |
32 | 2019-20 | EDM | D | 55 | 0 | 9 | 9 | 0 | 14 | 0 |
31 | 2018-19 | EDM | D | 72 | 3 | 13 | 16 | 5 | 27 | 4.8 |
30 | 2017-18 | EDM | D | 78 | 4 | 17 | 21 | -7 | 8 | 4.4 |
29 | 2016-17 | EDM | D | 68 | 1 | 12 | 13 | 5 | 23 | 1.5 |
27 | 2014-15 | CGY | D | 79 | 4 | 30 | 34 | 18 | 17 | 3.6 |
26 | 2013-14 | CGY | D | 68 | 7 | 22 | 29 | -11 | 15 | 6.4 |
25 | 2012-13 | STL | D | 33 | 1 | 6 | 7 | 6 | 9 | 2.4 |
23 | 2010-11 | CBJ | D | 73 | 5 | 18 | 23 | -9 | 37 | 5.7 |
22 | 2009-10 | CBJ | D | 70 | 7 | 15 | 22 | 3 | 32 | 6.5 |
21 | 2008-09 | CBJ | D | 66 | 2 | 19 | 21 | -10 | 28 | 2.3 |
20 | 2007-08 | CBJ | D | 67 | 2 | 8 | 10 | -12 | 14 | 2.2 |
Total stats LNH | 795 | 38 | 185 | 223 | 0 | 236 | 3.5 |
Cartes de hockey de KRIS RUSSELL
Carte recrue
$2.00
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.50
KRIS RUSSELL
|
COMMON
$0.50
KRIS RUSSELL
|
COMMON
$0.50
KRIS RUSSELL
|
COMMON
$0.50
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.40
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.25
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.30
KRIS RUSSELL
|
COMMON
$0.40
KRIS RUSSELL
|
COMMON
$0.60
KRIS RUSSELL
|
COMMON
$0.50
KRIS RUSSELL
|
COMMON
$0.40