Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de KRIS KING dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
34 | 2000-01 | CHI | LW | 13 | 1 | 0 | 1 | -3 | 8 | 8.3 |
33 | 1999-00 | TOR | LW | 39 | 2 | 4 | 6 | 4 | 55 | 8.3 |
32 | 1998-99 | TOR | LW | 67 | 2 | 2 | 4 | -16 | 105 | 5.9 |
31 | 1997-98 | TOR | LW | 82 | 3 | 3 | 6 | -13 | 199 | 5.7 |
30 | 1996-97 | PHX | RW | 81 | 3 | 11 | 14 | -7 | 185 | 5.3 |
29 | 1995-96 | WIN | LW | 81 | 9 | 11 | 20 | -7 | 151 | 10.1 |
28 | 1994-95 | WIN | LW | 48 | 4 | 2 | 6 | 0 | 85 | 6.9 |
27 | 1993-94 | WIN | LW | 83 | 4 | 8 | 12 | -22 | 205 | 4.7 |
25 | 1991-92 | NYR | LW | 79 | 10 | 9 | 19 | 13 | 224 | 10.3 |
24 | 1990-91 | NYR | LW | 72 | 11 | 14 | 25 | -1 | 154 | 10.3 |
23 | 1989-90 | NYR | LW | 68 | 6 | 7 | 13 | 2 | 286 | 12.2 |
22 | 1988-89 | DET | LW | 55 | 2 | 3 | 5 | -7 | 168 | 5.9 |
21 | 1987-88 | DET | LW | 3 | 1 | 0 | 1 | 1 | 2 | 33.3 |
Total stats LNH | 771 | 58 | 74 | 132 | -4 | 1827 | 9.8 |
Cartes de hockey de KRIS KING
Carte recrue
$0.30
Carte recrue
$0.50
KRIS KING
|
COMMON
$0.40
KRIS KING
|
COMMON
$0.40
KRIS KING
|
COMMON
$0.30
KRIS KING
|
COMMON
$0.20
KRIS KING
|
COMMON
$0.40
KRIS KING
|
COMMON
$0.40
KRIS KING
|
COMMON
$0.15
KRIS KING
|
COMMON
$0.20
KRIS KING
|
GOOD GUY
$0.20
KRIS KING
|
COMMON
$0.25
KRIS KING
|
COMMON
$0.15
KRIS KING
|
ERROR CARD
$0.25