Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de JOZEF STUMPEL dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
35 | 2007-08 | FLA | RW | 52 | 7 | 13 | 20 | -11 | 10 | 10.9 |
34 | 2006-07 | FLA | C | 73 | 23 | 34 | 57 | 2 | 22 | 17.6 |
33 | 2005-06 | FLA | C | 74 | 15 | 37 | 52 | 11 | 26 | 13 |
31 | 2003-04 | LAK | C | 64 | 8 | 29 | 37 | 5 | 16 | 10.3 |
30 | 2002-03 | BOS | C | 78 | 14 | 37 | 51 | 0 | 12 | 12.7 |
28 | 2000-01 | LAK | C | 63 | 16 | 39 | 55 | 20 | 14 | 16.8 |
27 | 1999-00 | LAK | C | 57 | 17 | 41 | 58 | 23 | 10 | 13.5 |
26 | 1998-99 | LAK | C | 64 | 13 | 21 | 34 | -18 | 10 | 9.9 |
25 | 1997-98 | LAK | C | 77 | 21 | 58 | 79 | 17 | 53 | 13 |
24 | 1996-97 | BOS | C | 78 | 21 | 55 | 76 | -22 | 14 | 12.5 |
23 | 1995-96 | BOS | C | 76 | 18 | 36 | 54 | -8 | 14 | 11.4 |
22 | 1994-95 | BOS | C | 44 | 5 | 13 | 18 | 4 | 8 | 10.9 |
21 | 1993-94 | BOS | C | 59 | 8 | 15 | 23 | 4 | 14 | 12.9 |
20 | 1992-93 | BOS | RW | 13 | 1 | 3 | 4 | -3 | 4 | 12.5 |
19 | 1991-92 | BOS | RW | 4 | 1 | 0 | 1 | 1 | 0 | 33.3 |
Total stats LNH | 876 | 188 | 431 | 619 | 2 | 227 | 14.1 |
Cartes de hockey de JOZEF STUMPEL
Carte recrue
$0.50
JOZEF STUMPEL
|
COMMON
$0.20
JOZEF STUMPEL
|
COMMON
$0.15
JOZEF STUMPEL
|
COMMON
$0.25
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.25
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.25
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.50
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.50
JOZEF STUMPEL
|
COMMON
$0.40
JOZEF STUMPEL
|
COMMON
$0.30
JOZEF STUMPEL
|
COMMON
$0.40
JOZEF STUMPEL
|
COMMON
$0.30