Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de JODY HULL dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
34 | 2003-04 | OTT | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 2002-03 | OTT | RW | 70 | 3 | 8 | 11 | -3 | 14 | 7.1 |
32 | 2001-02 | OTT | RW | 24 | 2 | 2 | 4 | 0 | 6 | 16.7 |
31 | 2000-01 | PHI | RW | 71 | 7 | 8 | 15 | -1 | 10 | 9 |
30 | 1999-00 | PHI | RW | 67 | 10 | 3 | 13 | 8 | 4 | 15.9 |
29 | 1998-99 | PHI | RW | 72 | 3 | 11 | 14 | -2 | 12 | 4.1 |
27 | 1996-97 | FLA | RW | 67 | 10 | 6 | 16 | 1 | 4 | 10.9 |
26 | 1995-96 | FLA | RW | 78 | 20 | 17 | 37 | 5 | 25 | 16.7 |
25 | 1994-95 | FLA | RW | 46 | 11 | 8 | 19 | -1 | 8 | 17.5 |
24 | 1993-94 | FLA | RW | 69 | 13 | 13 | 26 | 6 | 8 | 13 |
23 | 1992-93 | OTT | RW | 69 | 13 | 21 | 34 | -24 | 14 | 9.7 |
22 | 1991-92 | NYR | RW | 3 | 0 | 0 | 0 | -4 | 2 | 0 |
21 | 1990-91 | NYR | RW | 47 | 5 | 8 | 13 | 2 | 10 | 8.8 |
20 | 1989-90 | HAR | RW | 38 | 7 | 10 | 17 | -6 | 21 | 15.2 |
19 | 1988-89 | HAR | RW | 60 | 16 | 18 | 34 | 6 | 10 | 19.5 |
Total stats LNH | 782 | 120 | 133 | 253 | -1 | 148 | 10.9 |
Cartes de hockey de JODY HULL
Carte recrue
$0.30
Carte recrue
$0.50
JODY HULL
|
COMMON
$0.30
JODY HULL
|
COMMON
$0.15
JODY HULL
|
COMMON
$0.15
JODY HULL
|
COMMON
$0.25
JODY HULL
|
COMMON
$0.30
JODY HULL
|
COMMON
$0.30
JODY HULL
|
COMMON
$0.30
JODY HULL
|
COMMON
$0.30