Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de GARY SUTER dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
37 | 2001-02 | SJS | D | 82 | 6 | 27 | 33 | 13 | 57 | 3.4 |
36 | 2000-01 | SJS | D | 68 | 10 | 24 | 34 | 8 | 84 | 6.4 |
35 | 1999-00 | SJS | D | 76 | 6 | 28 | 34 | 7 | 52 | 3.4 |
34 | 1998-99 | SJS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 1997-98 | CHI | D | 73 | 14 | 28 | 42 | 1 | 74 | 7 |
32 | 1996-97 | CHI | D | 82 | 7 | 21 | 28 | -4 | 70 | 3.1 |
31 | 1995-96 | CHI | D | 82 | 20 | 47 | 67 | 3 | 80 | 8.3 |
30 | 1994-95 | CHI | D | 48 | 10 | 27 | 37 | 14 | 42 | 6.9 |
28 | 1992-93 | CGY | D | 81 | 23 | 58 | 81 | -1 | 112 | 8.7 |
27 | 1991-92 | CGY | D | 70 | 12 | 43 | 55 | 1 | 128 | 6.3 |
26 | 1990-91 | CGY | D | 79 | 12 | 58 | 70 | 26 | 102 | 4.7 |
25 | 1989-90 | CGY | D | 76 | 16 | 60 | 76 | 4 | 97 | 7.6 |
24 | 1988-89 | CGY | D | 63 | 13 | 49 | 62 | 26 | 78 | 6 |
23 | 1987-88 | CGY | D | 75 | 21 | 70 | 91 | 39 | 124 | 10.3 |
22 | 1986-87 | CGY | D | 68 | 9 | 39 | 48 | -10 | 70 | 5.9 |
21 | 1985-86 | CGY | D | 80 | 18 | 50 | 68 | 11 | 141 | 9.2 |
Total stats LNH | 1104 | 197 | 629 | 826 | 9 | 1311 | 6.1 |
Cartes de hockey de GARY SUTER
Carte recrue
$2.00
GARY SUTER
|
COMMON
$0.60
GARY SUTER
|
COMMON
$0.50
GARY SUTER
|
COMMON
$0.60
GARY SUTER
|
COMMON
$0.20
GARY SUTER
|
COMMON
$0.25
GARY SUTER
|
COMMON
$0.30
GARY SUTER
|
COMMON
$0.30
GARY SUTER
|
COMMON
$0.30
GARY SUTER
|
COMMON
$0.25
GARY SUTER /BOBBY ORR
|
IDOLS
$1.50
GARY SUTER
|
COMMON
$0.15
GARY SUTER
|
ALL-STAR
$0.15
GARY SUTER
|
COMMON
$0.20
GARY SUTER
|
COMMON
$0.30
GARY SUTER
|
COMMON
$0.30
GARY SUTER
|
CANADA CUP
$0.30
GARY SUTER
|
COMMON
$0.15
GARY SUTER
|
COMMON
$0.20
GARY SUTER
|
COMMON
$0.25
GARY SUTER
|
COMMON
$0.25
GARY SUTER
|
COMMON
$0.15
GARY SUTER
|
COMMON
$0.25
GARY SUTER
|
COMMON
$0.15
GARY SUTER
|
COMMON
$0.30