Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de DAVE REID dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2000-01 | COL | RW | 73 | 1 | 9 | 10 | 1 | 21 | 1.5 |
35 | 1999-00 | COL | LW | 65 | 11 | 7 | 18 | 12 | 28 | 12.8 |
34 | 1998-99 | DAL | LW | 73 | 6 | 11 | 17 | 0 | 16 | 7.4 |
33 | 1997-98 | DAL | LW | 65 | 6 | 12 | 18 | -15 | 14 | 6.7 |
32 | 1996-97 | DAL | LW | 82 | 19 | 20 | 39 | 12 | 10 | 14.1 |
31 | 1995-96 | BOS | C | 63 | 23 | 21 | 44 | 14 | 4 | 14.4 |
30 | 1994-95 | BOS | C | 38 | 5 | 5 | 10 | 8 | 10 | 10.6 |
29 | 1993-94 | BOS | LW | 83 | 6 | 17 | 23 | 10 | 25 | 4.1 |
28 | 1992-93 | BOS | LW | 65 | 20 | 16 | 36 | 12 | 10 | 17.2 |
27 | 1991-92 | BOS | C | 43 | 7 | 7 | 14 | 5 | 27 | 10 |
26 | 1990-91 | TOR | LW | 69 | 15 | 13 | 28 | -10 | 18 | 13.6 |
25 | 1989-90 | TOR | LW | 70 | 9 | 19 | 28 | -8 | 9 | 9.3 |
24 | 1988-89 | TOR | LW | 77 | 9 | 21 | 30 | 12 | 22 | 10.3 |
23 | 1987-88 | BOS | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 1986-87 | BOS | LW | 12 | 3 | 3 | 6 | -1 | 0 | 15.8 |
21 | 1985-86 | BOS | LW | 37 | 10 | 10 | 20 | 2 | 10 | 18.9 |
20 | 1984-85 | BOS | LW | 35 | 14 | 13 | 27 | -1 | 27 | 26.9 |
19 | 1983-84 | BOS | LW | 8 | 1 | 0 | 1 | 1 | 2 | 25 |
Total stats LNH | 961 | 165 | 204 | 369 | 3 | 253 | 12.1 |
Cartes de hockey de DAVE REID
Carte recrue
$0.50
DAVE REID
|
COMMON
$0.75