Sur Tophockeycards.com tu as la valeur des cartes de hockey gratuitement. Bonus: obtient les stats des joueurs de hockey de la LNH
Stats de saison de CLIFF RONNING dans la LNH
Age | Saison | Équipe | Pos | PJ | B | A | PTS | +/- | PUN | % Tir au but |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2003-04 | NYI | C | 40 | 9 | 15 | 24 | 3 | 2 | 16.4 |
37 | 2002-03 | MIN | LW | 80 | 17 | 31 | 48 | -6 | 24 | 9.9 |
35 | 2000-01 | NSH | C | 80 | 19 | 43 | 62 | 4 | 28 | 8 |
34 | 1999-00 | NSH | C | 82 | 26 | 36 | 62 | -13 | 34 | 10.5 |
32 | 1997-98 | PHX | C | 80 | 11 | 44 | 55 | 5 | 36 | 5.6 |
31 | 1996-97 | PHX | C | 69 | 19 | 32 | 51 | -9 | 26 | 11.1 |
30 | 1995-96 | VAN | C | 79 | 22 | 45 | 67 | 16 | 42 | 11.8 |
29 | 1994-95 | VAN | C | 41 | 6 | 19 | 25 | -4 | 27 | 6.5 |
28 | 1993-94 | VAN | C | 76 | 25 | 43 | 68 | 7 | 42 | 12.7 |
27 | 1992-93 | VAN | C | 79 | 29 | 56 | 85 | 19 | 30 | 13.9 |
26 | 1991-92 | VAN | C | 80 | 24 | 47 | 71 | 18 | 42 | 11.1 |
23 | 1988-89 | STL | C | 64 | 24 | 31 | 55 | 3 | 18 | 16 |
22 | 1987-88 | STL | C | 26 | 5 | 8 | 13 | 6 | 12 | 13.2 |
21 | 1986-87 | STL | C | 42 | 11 | 14 | 25 | -1 | 6 | 16.2 |
Total stats LNH | 918 | 247 | 464 | 711 | 3 | 369 | 11.6 |
Cartes de hockey de CLIFF RONNING
Carte recrue
$2.50
CLIFF RONNING
|
COMMON
$0.20
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.25
CLIFF RONNING
|
COMMON
$0.15
CLIFF RONNING
|
COMMON
$0.20
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.15
CLIFF RONNING
|
COMMON
$0.20
CLIFF RONNING
|
COMMON
$0.25
CLIFF RONNING
|
COMMON
$0.25
CLIFF RONNING
|
COMMON
$0.15
CLIFF RONNING
|
COMMON
$0.25
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.25
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.50
CLIFF RONNING
|
COMMON
$0.60
CLIFF RONNING
|
COMMON
$0.30
CLIFF RONNING
|
COMMON
$0.30